Roster
Dandelions (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Bryce Zwickel | 0 | 0 | 0 | 0 | 0 |
| Chris Correa | 0 | 0 | 0 | 0 | 0 |
| Daniel Sanchez Galarraga | 0 | 0 | 0 | 0 | 0 |
| Erick Neussl | 0 | 0 | 0 | 0 | 0 |
| James Palmer | 2 | 10 | 3 | 6 | 9 |
| Jonathan A | 0 | 0 | 0 | 0 | 0 |
| Lian Ortner | 5 | 25 | 6 | 11 | 17 |
| Mark Berry | 0 | 0 | 0 | 0 | 0 |
| Matthew Thomas | 0 | 0 | 0 | 0 | 0 |
| Nicholas Rauch | 2 | 8 | 8 | 12 | 20 |
| Simon Vickers | 0 | 0 | 0 | 0 | 0 |
| Suhrud Rajguru | 0 | 0 | 0 | 0 | 0 |
| Suzy Sanchez Galarraga | 0 | 0 | 0 | 0 | 0 |
| Trent Moon | 0 | 0 | 0 | 0 | 0 |
| W. Allen Bonner | 0 | 0 | 0 | 0 | 0 |
| William Renken | 0 | 0 | 0 | 0 | 0 |
| Ziggy | 0 | 0 | 0 | 0 | 0 |
| 9 | 43 | 17 | 29 | 46 |
