Roster
Uncrustables (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Ally Cronin | 4 | 11 | 3 | 5 | 8 |
| Anthony Lopez | 5 | 26 | 39 | 18 | 57 |
| Chris Cawley | 0 | 0 | 0 | 0 | 0 |
| Clifford Rassweiler | 8 | 45 | 19 | 47 | 66 |
| Emiliano Castillo | 9 | 50 | 28 | 31 | 59 |
| Jack Salitsky | 5 | 25 | 12 | 46 | 58 |
| Jordan Holmes | 1 | 6 | 1 | 0 | 1 |
| Jordan Taheri | 5 | 29 | 68 | 7 | 75 |
| Joshua Barcelo | 0 | 0 | 0 | 0 | 0 |
| Lina Fonseca | 12 | 53 | 13 | 20 | 33 |
| Mariana Montoya | 2 | 8 | 5 | 3 | 8 |
| Marissa Bonsangue | 4 | 16 | 2 | 10 | 12 |
| Nicholas Lester | 4 | 19 | 18 | 60 | 78 |
| Zachary Ebenfeld | 0 | 0 | 0 | 0 | 0 |
| 59 | 288 | 208 | 247 | 455 |
