Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Yañez | Black Ducks | 8 | 38 | 3 | 41 | 4.75 | 0.38 | 5.12 | 0 |
| 2 | Jay Lindbert | Black Ducks | 8 | 4 | 21 | 25 | 0.50 | 2.62 | 3.12 | 0 |
| 3 | Christian Luneburg | Black Ducks | 8 | 10 | 14 | 24 | 1.25 | 1.75 | 3.00 | 0 |
| 4 | Kevin Rooney | Black Ducks | 8 | 3 | 13 | 16 | 0.38 | 1.62 | 2.00 | 0 |
| 5 | Josh Kraus | Black Ducks | 8 | 2 | 6 | 8 | 0.25 | 0.75 | 1.00 | 0 |
| 6 | Chandler Shelton | Black Ducks | 8 | 2 | 5 | 7 | 0.25 | 0.62 | 0.88 | 0 |
| 7 | Veronica Quintero | Black Ducks | 8 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 0 |
| 8 | John Powers | Black Ducks | 8 | 2 | 3 | 5 | 0.25 | 0.38 | 0.62 | 0 |
| 9 | Alejo Molina | Black Ducks | 8 | 3 | 2 | 5 | 0.38 | 0.25 | 0.62 | 0 |
| 10 | Jimmy Maheux | Black Ducks | 8 | 3 | 1 | 4 | 0.38 | 0.12 | 0.50 | 0 |
| 11 | Lian Ortner | Black Ducks | 8 | 2 | 1 | 3 | 0.25 | 0.12 | 0.38 | 0 |
| 12 | Nathan Tran | Black Ducks | 8 | 1 | 1 | 2 | 0.12 | 0.12 | 0.25 | 0 |
| 13 | George Hernandez | Black Ducks | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | Ian Smith | Black Ducks | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Sunny Stafford | Black Ducks | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
