Roster
Send It (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Alejandro Cervera | 1 | 8 | 13 | 6 | 19 |
| Amair Jadallah | 6 | 36 | 5 | 73 | 78 |
| Carlo Que | 1 | 8 | 9 | 4 | 13 |
| Daniel Prada | 7 | 40 | 47 | 17 | 64 |
| David Amparan | 3 | 19 | 32 | 8 | 40 |
| Derrick Herndon | 2 | 13 | 1 | 4 | 5 |
| Ernesto Barcelo | 3 | 18 | 35 | 10 | 45 |
| Esteban Lopez | 4 | 24 | 6 | 6 | 12 |
| Hannah Bross | 3 | 18 | 14 | 14 | 28 |
| Kai Ahmed | 1 | 8 | 0 | 0 | 0 |
| Matthew McVeigh | 1 | 8 | 5 | 0 | 5 |
| Megan Bock | 2 | 13 | 2 | 4 | 6 |
| Miles McGonigle | 2 | 13 | 11 | 6 | 17 |
| Morgan Hightshoe | 2 | 12 | 0 | 1 | 1 |
| Naji Jadallah | 9 | 48 | 18 | 47 | 65 |
| Rosalyn Maoynihan | 1 | 8 | 1 | 0 | 1 |
| Ves Grantcharov | 1 | 8 | 0 | 1 | 1 |
| 49 | 302 | 199 | 201 | 400 |
