Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Grande | Touch-Down | 8 | 24 | 10 | 34 | 3.00 | 1.25 | 4.25 | 0 |
| 2 | Tomas Heredia | Touch-Down | 8 | 25 | 7 | 32 | 3.12 | 0.88 | 4.00 | 0 |
| 3 | Laura Morales | Touch-Down | 8 | 4 | 22 | 26 | 0.50 | 2.75 | 3.25 | 0 |
| 4 | Maria Gacharna | Touch-Down | 8 | 1 | 22 | 23 | 0.12 | 2.75 | 2.88 | 0 |
| 5 | Francisco Benito-Agostini | Touch-Down | 8 | 9 | 10 | 19 | 1.12 | 1.25 | 2.38 | 0 |
| 6 | Paul Pinto | Touch-Down | 8 | 16 | 0 | 16 | 2.00 | 0.00 | 2.00 | 0 |
| 7 | Juan Figueroa | Touch-Down | 8 | 5 | 8 | 13 | 0.62 | 1.00 | 1.62 | 0 |
| 8 | Odalis Almonte | Touch-Down | 8 | 5 | 4 | 9 | 0.62 | 0.50 | 1.12 | 0 |
| 9 | Christian Villar | Touch-Down | 8 | 6 | 3 | 9 | 0.75 | 0.38 | 1.12 | 0 |
| 10 | Edwin Sanchez | Touch-Down | 8 | 3 | 4 | 7 | 0.38 | 0.50 | 0.88 | 0 |
| 11 | Lauren DenHoed | Touch-Down | 8 | 2 | 3 | 5 | 0.25 | 0.38 | 0.62 | 0 |
| 12 | Prahasi Kacham | Touch-Down | 8 | 0 | 4 | 4 | 0.00 | 0.50 | 0.50 | 0 |
| 13 | Stephen Taylor | Touch-Down | 8 | 1 | 3 | 4 | 0.12 | 0.38 | 0.50 | 0 |
| 14 | Richard Lavosky | Touch-Down | 8 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 0 |
| 15 | Hiren Patel | Touch-Down | 8 | 1 | 2 | 3 | 0.12 | 0.25 | 0.38 | 0 |
