
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Prada | Morado | 5 | 8 | 1.60 | 1 | 0.20 | 0 | 9 | 1.80 |
| 2 | Andres Solís | Morado | 5 | 3 | 0.60 | 4 | 0.80 | 1 | 7 | 1.40 |
| 3 | Luis Paz | Morado | 5 | 6 | 1.20 | 1 | 0.20 | 0 | 7 | 1.40 |
| 4 | Megan Dimka | Morado | 5 | 0 | 0.00 | 5 | 1.00 | 0 | 5 | 1.00 |
| 5 | Clifford Rassweiler | Morado | 5 | 1 | 0.20 | 4 | 0.80 | 0 | 5 | 1.00 |
| 6 | Frank Vila | Morado | 5 | 0 | 0.00 | 4 | 0.80 | 1 | 4 | 0.80 |
| 7 | Richard Gongora | Morado | 5 | 1 | 0.20 | 3 | 0.60 | 0 | 4 | 0.80 |
| 8 | Hector Fulco | Morado | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 4 | 0.80 |
| 9 | Steve Teopke | Morado | 5 | 2 | 0.40 | 1 | 0.20 | 0 | 3 | 0.60 |
| 10 | Nathan Cook | Morado | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 11 | Thomas Soto | Morado | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 12 | Luis Ares | Morado | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
| 13 | Larry Arceo | Morado | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 14 | Joshua Gongora | Morado | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 15 | Richard Mouafak | Morado | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
