Roster
Anonymous (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Alex Borovkov | 4 | 24 | 33 | 32 | 65 |
| Christian Dominguez | 1 | 6 | 2 | 9 | 11 |
| Corey Whittaker | 9 | 50 | 20 | 45 | 65 |
| Darly Kittle | 8 | 39 | 19 | 15 | 34 |
| Francisco Benito-Agostini | 6 | 34 | 68 | 28 | 96 |
| Jacob Goetz | 3 | 14 | 23 | 5 | 28 |
| Javier Del Rosario | 6 | 30 | 2 | 10 | 12 |
| Jonathan Holloway | 2 | 11 | 2 | 1 | 3 |
| Joseph Cutrono | 1 | 6 | 0 | 1 | 1 |
| Larissa Ferreira | 5 | 30 | 18 | 29 | 47 |
| Nicholas Wiseman | 1 | 6 | 0 | 1 | 1 |
| Raymond Hawkins | 5 | 29 | 2 | 12 | 14 |
| Richard Lavosky | 4 | 24 | 7 | 27 | 34 |
| Sander Bloshinsky | 3 | 13 | 5 | 17 | 22 |
| Sofia Whittaker | 7 | 41 | 0 | 13 | 13 |
| Thomas Stollar | 4 | 26 | 29 | 23 | 52 |
| 69 | 383 | 230 | 268 | 498 |
