Roster
Barney's Revenge (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Ahriel Artaza Roca | 2 | 12 | 6 | 7 | 13 |
| Alex Jacoski | 1 | 3 | 6 | 6 | 12 |
| Andrea Jacoski | 3 | 13 | 5 | 2 | 7 |
| Avery Cypress | 2 | 9 | 5 | 4 | 9 |
| Carolina Herrera | 2 | 3 | 0 | 1 | 1 |
| Elian Patrich | 1 | 4 | 0 | 0 | 0 |
| Francisco Benito-Agostini | 6 | 34 | 68 | 28 | 96 |
| Greg Hulet | 2 | 8 | 11 | 5 | 16 |
| Jason Hershman | 6 | 30 | 17 | 12 | 29 |
| Kenneth Supersano | 4 | 16 | 1 | 13 | 14 |
| Marissa Bonsangue | 4 | 16 | 2 | 10 | 12 |
| Mark Vainshtein | 3 | 10 | 1 | 9 | 10 |
| Miguel Artaza Roca | 2 | 11 | 6 | 5 | 11 |
| Naji Jadallah | 9 | 48 | 18 | 47 | 65 |
| Noah Needleman | 1 | 1 | 0 | 0 | 0 |
| Patrick Delacruz | 5 | 26 | 5 | 13 | 18 |
| Tony Moran | 1 | 2 | 1 | 1 | 2 |
| 54 | 246 | 152 | 163 | 315 |
