
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Fernandez | Dino-Mite | 7 | 15 | 2.14 | 4 | 0.57 | 0 | 19 | 2.71 |
| 2 | Nick Montes | Dino-Mite | 6 | 5 | 0.83 | 10 | 1.67 | 0 | 15 | 2.50 |
| 3 | Michael Birnbaum | Dino-Mite | 5 | 2 | 0.40 | 10 | 2.00 | 0 | 12 | 2.40 |
| 4 | Nicholas Pontarelli | Dino-Mite | 4 | 5 | 1.25 | 5 | 1.25 | 0 | 10 | 2.50 |
| 5 | Nate Nutting-Hartman | Dino-Mite | 6 | 7 | 1.17 | 3 | 0.50 | 0 | 10 | 1.67 |
| 6 | Edwin Sanchez | Dino-Mite | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 9 | 1.29 |
| 7 | Sander Bloshinsky | Dino-Mite | 4 | 1 | 0.25 | 7 | 1.75 | 0 | 8 | 2.00 |
| 8 | Krish Khurana | Dino-Mite | 6 | 5 | 0.83 | 2 | 0.33 | 0 | 7 | 1.17 |
| 9 | Kumiko Fioramonti | Dino-Mite | 6 | 1 | 0.17 | 5 | 0.83 | 0 | 6 | 1.00 |
| 10 | Naya Mondrosch | Dino-Mite | 6 | 3 | 0.50 | 3 | 0.50 | 0 | 6 | 1.00 |
| 11 | Andrew Green | Dino-Mite | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 12 | Lucas Aguiar | Dino-Mite | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 3 | 1.50 |
| 13 | Darly Kittle | Dino-Mite | 5 | 3 | 0.60 | 0 | 0.00 | 0 | 3 | 0.60 |
| 14 | Pedro A | Dino-Mite | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 15 | Justin Lesser | Dino-Mite | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 16 | Jordan Holmes | Dino-Mite | 6 | 1 | 0.17 | 0 | 0.00 | 0 | 1 | 0.17 |
| 17 | Griffen Bloshinsky | Dino-Mite | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
