BLUE (mixed)
UBC 10-Year Celebration roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #1 Andrew Callazo | 3 | 0 | 0 | 0 |
| #9 Andrew Green | 3 | 2 | 4 | 6 |
| #2 Dan Axelrod | 3 | 1 | 1 | 2 |
| #3 Dylan Nestler | 3 | 3 | 0 | 3 |
| #5 Elkin Puerto | 3 | 1 | 4 | 5 |
| #4 Eric Larson | 3 | 0 | 1 | 1 |
| #10 Erick Callazo | 3 | 0 | 0 | 0 |
| #12 Graeme Steenkamp | 3 | 0 | 0 | 0 |
| #11 Joe Lackey | 3 | 0 | 0 | 0 |
| #6 Marie Constant | 3 | 0 | 0 | 0 |
| #7 Matt McDonald | 3 | 3 | 2 | 5 |
| #8 Milena Lopez | 3 | 5 | 3 | 8 |
UBC 10-Year Celebration:
Division: Mixed
| GREEN | 6 | - | 4 | BLUE | Game play | ||
| RED | 4 | - | 5 | BLUE | Game play | ||
| BLUE | 6 | - | 5 | WHITE | Game play | ||
| BLUE | 1 | - | 0 | WHITE |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 4 | 3 | 1 | 75.0 % | 16 | 4.0 | 15 | 3.8 | 1 |
| Total | 4 | 3 | 1 | 75.0 % | 16 | 4.0 | 15 | 3.8 | 1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UBC 10-Year Celebration | Mixed | 3 | 4 | 3 | 1 | 75.0% | 16 | 4.0 | 15 | 3.8 | 1 |
Game history
| Team | Result | Division |
|---|---|---|
| BLUE - WHITE | 1 - 0 | UBC 10-Year Celebration: 3rd Place |
| BLUE - WHITE | 6 - 5 | UBC 10-Year Celebration: Round Robin |
| GREEN - BLUE | 6 - 4 | UBC 10-Year Celebration: Round Robin |
| RED - BLUE | 4 - 5 | UBC 10-Year Celebration: Round Robin |