RED (mixed)
UBC 10-Year Celebration roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #1 Carter Mateer | 3 | 2 | 2 | 4 |
| #2 Da Nguyen | 3 | 0 | 1 | 1 |
| #3 Daniel Karp | 3 | 0 | 0 | 0 |
| #4 Daunte Fleek-Dixson | 3 | 0 | 3 | 3 |
| #5 Jesse McDaniel | 3 | 3 | 4 | 7 |
| #6 Jonathan Portillo | 3 | 3 | 0 | 3 |
| #7 Jonnie Lancaster | 3 | 5 | 2 | 7 |
| #8 Nathan Corcimiglia | 2 | 0 | 0 | 0 |
| #9 Rudy Molina | 3 | 0 | 1 | 1 |
| #10 Shane Slater | 3 | 0 | 0 | 0 |
| #11 Steven Swait | 3 | 0 | 0 | 0 |
UBC 10-Year Celebration:
Division: Mixed
| RED | 5 | - | 4 | WHITE | Game play | ||
| RED | 4 | - | 5 | BLUE | Game play | ||
| GREEN | 4 | - | 5 | RED | Game play | ||
| GREEN | 5 | - | 4 | RED |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 4 | 2 | 2 | 50.0 % | 18 | 4.5 | 18 | 4.5 | 0 |
| Total | 4 | 2 | 2 | 50.0 % | 18 | 4.5 | 18 | 4.5 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UBC 10-Year Celebration | Mixed | 2 | 4 | 2 | 2 | 50.0% | 18 | 4.5 | 18 | 4.5 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| GREEN - RED | 5 - 4 | UBC 10-Year Celebration: Final |
| GREEN - RED | 4 - 5 | UBC 10-Year Celebration: Round Robin |
| RED - BLUE | 4 - 5 | UBC 10-Year Celebration: Round Robin |
| RED - WHITE | 5 - 4 | UBC 10-Year Celebration: Round Robin |