
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse McDaniel | RED | 3 | 3 | 1.00 | 4 | 1.33 | 0 | 7 | 2.33 |
| 2 | Jonnie Lancaster | RED | 3 | 5 | 1.67 | 2 | 0.67 | 0 | 7 | 2.33 |
| 3 | Carter Mateer | RED | 3 | 2 | 0.67 | 2 | 0.67 | 0 | 4 | 1.33 |
| 4 | Daunte Fleek-Dixson | RED | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 5 | Jonathan Portillo | RED | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 3 | 1.00 |
| 6 | Rudy Molina | RED | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 7 | Dat Nguyen | RED | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 8 | Nathan Corcimiglia | RED | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Daniel Karp | RED | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 10 | Shane Slater | RED | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | Steven Swait | RED | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
