
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 104 | 92 | 12 | |
2 | 10 | 7 | 3 | 110 | 87 | 23 | |
3 | 10 | 6 | 4 | 106 | 92 | 14 | |
4 | 10 | 0 | 10 | 76 | 125 | -49 |
| Continues to: | Play-Off |
Games
| Little Shop of Hammers | 13 | - | 9 | Dandelions | |||
| Wicked Weeds | 13 | - | 10 | Guns N' Roses | |||
| Little Shop of Hammers | 13 | - | 7 | Guns N' Roses | |||
| Wicked Weeds | 10 | - | 7 | Dandelions | |||
| Dandelions | 13 | - | 11 | Guns N' Roses | |||
| Little Shop of Hammers | 13 | - | 7 | Wicked Weeds | |||
| Little Shop of Hammers | 13 | - | 7 | Guns N' Roses | |||
| Wicked Weeds | 13 | - | 9 | Dandelions | |||
| Little Shop of Hammers | 6 | - | 13 | Dandelions | |||
| Wicked Weeds | 11 | - | 10 | Guns N' Roses | |||
| Little Shop of Hammers | 7 | - | 10 | Wicked Weeds | |||
| Dandelions | 13 | - | 5 | Guns N' Roses | |||
| Wicked Weeds | 9 | - | 11 | Dandelions | |||
| Little Shop of Hammers | 13 | - | 5 | Guns N' Roses | |||
| Little Shop of Hammers | 8 | - | 13 | Dandelions | |||
| Wicked Weeds | 12 | - | 7 | Guns N' Roses | |||
| Little Shop of Hammers | 9 | - | 11 | Wicked Weeds | |||
| Dandelions | 13 | - | 4 | Guns N' Roses | |||
| Wicked Weeds | 8 | - | 9 | Dandelions | |||
| Little Shop of Hammers | 11 | - | 10 | Guns N' Roses |
Mixed, Play-Off
| Semifinals | Finals | Placement |
| 13-6 | ||
| 1-0 | Gold |
|
| 8-13 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|