
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 73 | 46 | 27 | |
2 | 6 | 2 | 4 | 54 | 70 | -16 | |
3 | 6 | 2 | 4 | 54 | 65 | -11 |
| Final | Play Off |
Games
| Beach Beets | - | Bock Choi | 12 | - | 10 | ||||
| Beach Beets | - | Uncrustables | 13 | - | 1 | ||||
| Bock Choi | - | Uncrustables | 11 | - | 8 | ||||
| Uncrustables | - | Beach Beets | 11 | - | 9 | ||||
| Bock Choi | - | Uncrustables | 12 | - | 11 | ||||
| Bock Choi | - | Beach Beets | 7 | - | 13 | ||||
| Bock Choi | - | Uncrustables | 7 | - | 13 | ||||
| Beach Beets | - | Bock Choi | 13 | - | 7 | ||||
| Beach Beets | - | Uncrustables | 13 | - | 10 |
Mixed, Play Off
| Game 1 | Bock Choi | - | Uncrustables | 1 | - | 0 |
| Winners continue in: | Final |
Mixed, Final
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 2 | 1 | 1 | |
2 | 3 | 1 | 2 | 1 | 2 | -1 |
Games
| Beach Beets | - | Bock Choi | 0 | - | 1 | ||||
| Bock Choi | - | Beach Beets | 0 | - | 1 | ||||
| Beach Beets | - | Bock Choi | 0 | - | 1 |
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|
