
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 58 | 35 | 23 | |
2 | 5 | 3 | 2 | 53 | 49 | 4 | |
3 | 5 | 3 | 2 | 51 | 44 | 7 | |
4 | 5 | 3 | 2 | 48 | 54 | -6 | |
5 | 5 | 2 | 3 | 47 | 49 | -2 | |
6 | 5 | 0 | 5 | 38 | 64 | -26 |
| Continues to: | Play Off |
Games
| U.S. Ultimate Olympic Team | 13 | - | 9 | Elect to Throw | Game play | ||
| Purple Reign | 13 | - | 8 | Olympic Hawks | Game play | ||
| Cool Dumpings | 13 | - | 4 | The Flying Founding Fathers | Game play | ||
| Olympic Hawks | 6 | - | 11 | U.S. Ultimate Olympic Team | Game play | ||
| The Flying Founding Fathers | 13 | - | 9 | Elect to Throw | Game play | ||
| Purple Reign | 4 | - | 11 | Cool Dumpings | Game play | ||
| Cool Dumpings | 12 | - | 8 | Elect to Throw | Game play | ||
| Purple Reign | 11 | - | 8 | U.S. Ultimate Olympic Team | Game play | ||
| Olympic Hawks | 11 | - | 8 | The Flying Founding Fathers | Game play | ||
| Olympic Hawks | 13 | - | 3 | Elect to Throw | Game play | ||
| Purple Reign | 12 | - | 13 | The Flying Founding Fathers | Game play | ||
| Cool Dumpings | 13 | - | 6 | U.S. Ultimate Olympic Team | Game play | ||
| Cool Dumpings | 9 | - | 13 | Olympic Hawks | Game play | ||
| U.S. Ultimate Olympic Team | 9 | - | 10 | The Flying Founding Fathers | Game play | ||
| Purple Reign | 13 | - | 9 | Elect to Throw | Game play |
Mixed, Play Off
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Final |
Games
| Olympic Hawks | ? | - | ? | The Flying Founding Fathers | Game history | ||
| Cool Dumpings | ? | - | ? | Elect to Throw | Game history | ||
| Purple Reign | ? | - | ? | U.S. Ultimate Olympic Team | Game history | ||
| Olympic Hawks | ? | - | ? | Elect to Throw | Game history | ||
| Cool Dumpings | ? | - | ? | U.S. Ultimate Olympic Team | Game history | ||
| Purple Reign | ? | - | ? | The Flying Founding Fathers | Game history |
Mixed, Final
| Finals | Placement |
| 1st Play Off | |
| Game 1 | Gold |
| 2nd Play Off | |
| Silver | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Andy Genet | U.S. Ultimate Olympic Team | 5 | 9 | 20 | 29 |
| Nicholas Lester | Cool Dumpings | 5 | 7 | 21 | 28 |
| Jeremiah Gardner | U.S. Ultimate Olympic Team | 5 | 13 | 10 | 23 |
| Juan David Arteaga Mendez | Purple Reign | 5 | 10 | 12 | 22 |
| Sebastian Victoria | Olympic Hawks | 5 | 13 | 7 | 20 |
| Nicholas Rauch | Cool Dumpings | 5 | 7 | 10 | 17 |
| Francisco Benito-Agostini | Olympic Hawks | 5 | 10 | 6 | 16 |
| Jonnie Lancaster | The Flying Founding Fathers | 5 | 13 | 2 | 15 |
| Maria Gacharna | Purple Reign | 5 | 6 | 8 | 14 |
| Nate Ivey | Purple Reign | 5 | 10 | 3 | 13 |