
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 104 | 92 | 12 | |
2 | 10 | 7 | 3 | 110 | 87 | 23 | |
3 | 10 | 6 | 4 | 106 | 92 | 14 | |
4 | 10 | 0 | 10 | 76 | 125 | -49 |
| Play-Off |
Games
| Little Shop of Hammers | - | Dandelions | 13 | - | 9 | ||||
| Wicked Weeds | - | Guns N' Roses | 13 | - | 10 | ||||
| Little Shop of Hammers | - | Guns N' Roses | 13 | - | 7 | ||||
| Wicked Weeds | - | Dandelions | 10 | - | 7 | ||||
| Dandelions | - | Guns N' Roses | 13 | - | 11 | ||||
| Little Shop of Hammers | - | Wicked Weeds | 13 | - | 7 | ||||
| Little Shop of Hammers | - | Guns N' Roses | 13 | - | 7 | ||||
| Wicked Weeds | - | Dandelions | 13 | - | 9 | ||||
| Little Shop of Hammers | - | Dandelions | 6 | - | 13 | ||||
| Wicked Weeds | - | Guns N' Roses | 11 | - | 10 | ||||
| Little Shop of Hammers | - | Wicked Weeds | 7 | - | 10 | ||||
| Dandelions | - | Guns N' Roses | 13 | - | 5 | ||||
| Wicked Weeds | - | Dandelions | 9 | - | 11 | ||||
| Little Shop of Hammers | - | Guns N' Roses | 13 | - | 5 | ||||
| Little Shop of Hammers | - | Dandelions | 8 | - | 13 | ||||
| Wicked Weeds | - | Guns N' Roses | 12 | - | 7 | ||||
| Little Shop of Hammers | - | Wicked Weeds | 9 | - | 11 | ||||
| Dandelions | - | Guns N' Roses | 13 | - | 4 | ||||
| Wicked Weeds | - | Dandelions | 8 | - | 9 | ||||
| Little Shop of Hammers | - | Guns N' Roses | 11 | - | 10 |
Mixed, Play-Off
| Semifinals | Finals | Placement |
| 13-6 | ||
| 1-0 | Gold |
|
| 8-13 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
||