Mixed, Round Robin
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 112 | 85 | 27 | |
2 | 8 | 5 | 3 | 100 | 103 | -3 | |
3 | 8 | 5 | 3 | 101 | 94 | 7 | |
4 | 8 | 3 | 5 | 99 | 94 | 5 | |
5 | 8 | 3 | 5 | 96 | 113 | -17 | |
6 | 8 | 2 | 6 | 84 | 103 | -19 |
| Play Off |
Games
| - | 10 | - | 15 | Gameplay | |||||
| - | 16 | - | 9 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 11 | - | 7 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 12 | - | 10 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 15 | - | 5 | Gameplay | |||||
| - | 15 | - | 8 | ||||||
| - | 11 | - | 10 | ||||||
| - | 12 | - | 14 | ||||||
| - | 15 | - | 9 | ||||||
| - | 13 | - | 15 | ||||||
| - | 15 | - | 9 | ||||||
| - | 14 | - | 12 | ||||||
| - | 12 | - | 15 | ||||||
| - | 15 | - | 9 | ||||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 10 | - | 15 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 12 | - | 11 | Gameplay | |||||
| - | 12 | - | 14 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay |
Mixed, Play Off
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Final |
Games
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history |
Mixed, Final
| Finals | Placement |
| 1st Play Off | |
| Game 1 | Gold |
| 2nd Play Off | |
| Silver | |