Mixed, Round Robin
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 59 | 47 | 12 | |
2 | 5 | 3 | 2 | 61 | 48 | 13 | |
3 | 5 | 3 | 2 | 54 | 53 | 1 | |
4 | 5 | 3 | 2 | 46 | 57 | -11 | |
5 | 5 | 1 | 4 | 45 | 61 | -16 | |
6 | 5 | 1 | 4 | 59 | 58 | 1 |
| Play Off |
Games
| - | 13 | - | 4 | Gameplay | |||||
| - | 12 | - | 11 | Gameplay | |||||
| - | 11 | - | 13 | Gameplay | |||||
| - | 11 | - | 13 | Gameplay | |||||
| - | 10 | - | 13 | Gameplay | |||||
| - | 13 | - | 7 | Gameplay | |||||
| - | 11 | - | 13 | Gameplay | |||||
| - | 5 | - | 13 | Gameplay | |||||
| - | 9 | - | 10 | Gameplay | |||||
| - | 13 | - | 12 | Gameplay | |||||
| - | 12 | - | 11 | Gameplay | |||||
| - | 9 | - | 13 | Gameplay | |||||
| - | 9 | - | 13 | Gameplay | |||||
| - | 13 | - | 12 | Gameplay | |||||
| - | 2 | - | 13 | Gameplay | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history |
Mixed, Play Off
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Final |
Games
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history |
Mixed, Final
| Finals | Placement |
| 1st Play Off | |
| Game 1 | Gold |
| 2nd Play Off | |
| Silver | |