Mixed, Round Robin
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 49 | 16 | |
2 | 5 | 3 | 2 | 62 | 45 | 17 | |
3 | 5 | 3 | 2 | 54 | 52 | 2 | |
4 | 5 | 2 | 3 | 53 | 49 | 4 | |
5 | 5 | 1 | 4 | 42 | 60 | -18 | |
6 | 5 | 1 | 4 | 41 | 62 | -21 |
| Play Off |
Games
| - | 7 | - | 13 | Gameplay | |||||
| - | 9 | - | 13 | Gameplay | |||||
| - | 4 | - | 13 | Gameplay | |||||
| - | 13 | - | 10 | Gameplay | |||||
| - | 11 | - | 13 | Gameplay | |||||
| - | 13 | - | 11 | Gameplay | |||||
| - | 12 | - | 13 | Gameplay | |||||
| - | 12 | - | 8 | Gameplay | |||||
| - | 6 | - | 13 | Gameplay | |||||
| - | 13 | - | 8 | Gameplay | |||||
| - | 9 | - | 13 | Gameplay | |||||
| - | 13 | - | 8 | Gameplay | |||||
| - | 13 | - | 8 | Gameplay | |||||
| - | 4 | - | 13 | Gameplay | |||||
| - | 8 | - | 13 | Gameplay |
Mixed, Play Off
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Final |
Games
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history | |||||
| - | ? | - | ? | Game history |
Mixed, Final
| Finals | Placement |
| 1st Play Off | |
| Game 1 | Gold |
| 2nd Play Off | |
| Silver | |