Open, Group A
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | 2 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 2 | 3 | -1 |
| Playoff (1-4) | Playoff (5-8) |
Games
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | 2 | - | 3 | Gameplay | |||||
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | ? | - | ? |
Open, Group B
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff (1-4) | Playoff (5-8) |
Games
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | ? | - | ? | ||||||
| - | 1 | - | 0 | Ongoing |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| Group A 1 | ||
| Game 1 | SF Winner 1 | |
| Group B 2 | ||
| Game 1 | Gold | |
| Group B 1 | ||
| Game 2 | SF Winner 2 | |
| Group A 2 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Open, Playoff (5-8)
| Semifinals | Finals | Placement |
| Group A 3 | ||
| Game 1 | SF Winner 1 | |
| Group B 4 | ||
| Game 1 | 5th | |
| Group B 3 | ||
| Game 2 | SF Winner 2 | |
| Group A 4 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||