
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 34 | 7 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 1 | 2 | 29 | 42 | -13 | |
4 | 3 | 1 | 2 | 40 | 43 | -3 |
| Continues to: | Play-In |
Games
| Red-D Whip | 15 | - | 11 | Discoteque Stuart | Game play | ||
| White Back in the Saddle | 13 | - | 9 | Don’t Call it a Come Black | Game play | ||
| White Back in the Saddle | 13 | - | 15 | Discoteque Stuart | Game play | ||
| Red-D Whip | 15 | - | 5 | Don’t Call it a Come Black | Game play | ||
| Red-D Whip | 10 | - | 15 | White Back in the Saddle | Game play | ||
| Don’t Call it a Come Black | 15 | - | 14 | Discoteque Stuart | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Nicholas Lester | White Back in the Saddle | 3 | 2 | 23 | 25 |
| Andy Genet | Discoteque Stuart | 3 | 6 | 8 | 14 |
| Anish Indhupuru | Don’t Call it a Come Black | 3 | 7 | 4 | 11 |
| Luis Paz | Discoteque Stuart | 2 | 10 | 1 | 11 |
| Ethan Dewald | Discoteque Stuart | 3 | 6 | 4 | 10 |