
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 115 | 98 | 17 | |
2 | 8 | 4 | 4 | 111 | 102 | 9 | |
3 | 8 | 3 | 5 | 95 | 113 | -18 | |
4 | 8 | 2 | 6 | 107 | 115 | -8 |
Games
| The Florida Man | 12 | - | 15 | Pichelo | Game play | ||
| Vice City | 15 | - | 14 | Free Candy | Game play | ||
| Vice City | 13 | - | 15 | Pichelo | Game play | ||
| The Florida Man | 15 | - | 7 | Free Candy | Game play | ||
| Pichelo | 15 | - | 10 | Free Candy | Game play | ||
| The Florida Man | 15 | - | 12 | Vice City | |||
| Pichelo | 15 | - | 13 | The Florida Man | |||
| Free Candy | 15 | - | 10 | Vice City | |||
| Pichelo | 11 | - | 15 | Vice City | |||
| The Florida Man | 14 | - | 15 | Free Candy | |||
| Vice City | 14 | - | 15 | The Florida Man | Game play | ||
| Pichelo | 15 | - | 9 | Free Candy | Game play | ||
| The Florida Man | 12 | - | 14 | Pichelo | Game play | ||
| Vice City | 14 | - | 15 | Free Candy | Game play | ||
| Vice City | 14 | - | 15 | Pichelo | Game play | ||
| The Florida Man | 15 | - | 10 | Free Candy | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Javier Yañez | Pichelo | 6 | 16 | 2 | 18 |
| Olin Rhoads | Pichelo | 6 | 7 | 10 | 17 |
| Douglas Schwartz | The Florida Man | 6 | 10 | 7 | 17 |
| Naji Jadallah | The Florida Man | 6 | 2 | 11 | 13 |
| Christian Luneburg | The Florida Man | 6 | 10 | 3 | 13 |