Mixed, Round Robin
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 58 | 35 | 23 | |
2 | 5 | 3 | 2 | 53 | 49 | 4 | |
3 | 5 | 3 | 2 | 51 | 44 | 7 | |
4 | 5 | 3 | 2 | 48 | 54 | -6 | |
5 | 5 | 2 | 3 | 47 | 49 | -2 | |
6 | 5 | 0 | 5 | 38 | 64 | -26 |
| Play Off |
Games
| - | 13 | - | 9 | Gameplay | |||||
| - | 13 | - | 8 | Gameplay | |||||
| - | 13 | - | 4 | Gameplay | |||||
| - | 6 | - | 11 | Gameplay | |||||
| - | 13 | - | 9 | Gameplay | |||||
| - | 4 | - | 11 | Gameplay | |||||
| - | 12 | - | 8 | Gameplay | |||||
| - | 11 | - | 8 | Gameplay | |||||
| - | 11 | - | 8 | Gameplay | |||||
| - | 13 | - | 3 | Gameplay | |||||
| - | 12 | - | 13 | Gameplay | |||||
| - | 13 | - | 6 | Gameplay | |||||
| - | 9 | - | 13 | Gameplay | |||||
| - | 9 | - | 10 | Gameplay | |||||
| - | 13 | - | 9 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Andy Genet | U.S. Ultimate Olympic Team | 5 | 9 | 20 | 29 |
| Nicholas Lester | Cool Dumpings | 5 | 7 | 21 | 28 |
| Jeremiah Gardner | U.S. Ultimate Olympic Team | 5 | 13 | 10 | 23 |
| Juan David Arteaga Mendez | Purple Reign | 5 | 10 | 12 | 22 |
| Sebastian Victoria | Olympic Hawks | 5 | 13 | 7 | 20 |
