
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 48 | 15 | |
2 | 5 | 3 | 2 | 56 | 44 | 12 | |
3 | 5 | 2 | 3 | 53 | 59 | -6 | |
4 | 5 | 2 | 3 | 54 | 53 | 1 | |
5 | 5 | 2 | 3 | 54 | 54 | 0 | |
6 | 5 | 1 | 4 | 41 | 63 | -22 |
| Continues to: | Play-Off |
Games
| T-Wrecked | 13 | - | 9 | Dino-Mite | Game play | ||
| Barney's Revenge | 6 | - | 13 | Tricera-toss | Game play | ||
| Black Raptors | 7 | - | 13 | Break Your Ankylosaurus | Game play | ||
| Black Raptors | 13 | - | 7 | Tricera-toss | Game play | ||
| T-Wrecked | 13 | - | 12 | Break Your Ankylosaurus | Game play | ||
| Barney's Revenge | 13 | - | 11 | Dino-Mite | Game play | ||
| T-Wrecked | 13 | - | 8 | Barney's Revenge | Game play | ||
| Dino-Mite | 7 | - | 13 | Black Raptors | Game play | ||
| Tricera-toss | 13 | - | 8 | Break Your Ankylosaurus | Game play | ||
| Dino-Mite | 13 | - | 8 | Break Your Ankylosaurus | Game play | ||
| Black Raptors | 13 | - | 6 | Barney's Revenge | Game play | ||
| T-Wrecked | 13 | - | 9 | Tricera-toss | Game play | ||
| Barney's Revenge | 8 | - | 13 | Break Your Ankylosaurus | Game play | ||
| T-Wrecked | 11 | - | 10 | Black Raptors | Game play | ||
| Dino-Mite | 13 | - | 12 | Tricera-toss | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Maria Gacharna | T-Wrecked | 5 | 6 | 16 | 22 |
| Alex Borovkov | T-Wrecked | 5 | 8 | 12 | 20 |
| Diego Arango | Tricera-toss | 4 | 13 | 6 | 19 |
| Kevin Rooney | Break Your Ankylosaurus | 4 | 8 | 10 | 18 |
| David Andres Gracia | T-Wrecked | 3 | 15 | 3 | 18 |