
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 48 | 15 | |
2 | 5 | 3 | 2 | 56 | 44 | 12 | |
3 | 5 | 2 | 3 | 53 | 59 | -6 | |
4 | 5 | 2 | 3 | 54 | 53 | 1 | |
5 | 5 | 2 | 3 | 54 | 54 | 0 | |
6 | 5 | 1 | 4 | 41 | 63 | -22 |
| Play-Off |
Games
| T-Wrecked | - | Dino-Mite | 13 | - | 9 | Gameplay | |||
| Barney's Revenge | - | Tricera-toss | 6 | - | 13 | Gameplay | |||
| Black Raptors | - | Break Your Ankylosaurus | 7 | - | 13 | Gameplay | |||
| Black Raptors | - | Tricera-toss | 13 | - | 7 | Gameplay | |||
| T-Wrecked | - | Break Your Ankylosaurus | 13 | - | 12 | Gameplay | |||
| Barney's Revenge | - | Dino-Mite | 13 | - | 11 | Gameplay | |||
| T-Wrecked | - | Barney's Revenge | 13 | - | 8 | Gameplay | |||
| Dino-Mite | - | Black Raptors | 7 | - | 13 | Gameplay | |||
| Tricera-toss | - | Break Your Ankylosaurus | 13 | - | 8 | Gameplay | |||
| Dino-Mite | - | Break Your Ankylosaurus | 13 | - | 8 | Gameplay | |||
| Black Raptors | - | Barney's Revenge | 13 | - | 6 | Gameplay | |||
| T-Wrecked | - | Tricera-toss | 13 | - | 9 | Gameplay | |||
| Barney's Revenge | - | Break Your Ankylosaurus | 8 | - | 13 | Gameplay | |||
| T-Wrecked | - | Black Raptors | 11 | - | 10 | Gameplay | |||
| Dino-Mite | - | Tricera-toss | 13 | - | 12 | Gameplay |
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|---|---|---|---|---|
| Maria Gacharna | T-Wrecked | 5 | 6 | 16 | 22 |
| Alex Borovkov | T-Wrecked | 5 | 8 | 12 | 20 |
| Diego Arango | Tricera-toss | 4 | 13 | 6 | 19 |
| Kevin Rooney | Break Your Ankylosaurus | 4 | 8 | 10 | 18 |
| David Andres Gracia | T-Wrecked | 3 | 15 | 3 | 18 |
