Marcador
| # | Jugador | Equipo | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kilcourse | Elect to Throw | 5 | 2 | 7 | 9 | 0.40 | 1.40 | 1.80 | 3 |
| 2 | Corey Whittaker | Elect to Throw | 5 | 3 | 6 | 9 | 0.60 | 1.20 | 1.80 | 0 |
| 3 | Stephen Taylor | Elect to Throw | 5 | 6 | 3 | 9 | 1.20 | 0.60 | 1.80 | 0 |
| 4 | Estela Hoyos | Elect to Throw | 5 | 5 | 1 | 6 | 1.00 | 0.20 | 1.20 | 0 |
| 5 | Odalis Almonte | Elect to Throw | 5 | 6 | 0 | 6 | 1.20 | 0.00 | 1.20 | 0 |
| 6 | Andrew Green | Elect to Throw | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 4 |
| 7 | Avery Cypress | Elect to Throw | 5 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 0 |
| 8 | Bradley Frishman | Elect to Throw | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 0 |
| 9 | Sophy Salsburg | Elect to Throw | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 0 |
| 10 | Sofia Whittaker | Elect to Throw | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 0 |
| 11 | Francisco Canales | Elect to Throw | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 |
| 12 | Erick Ortiz | Elect to Throw | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 |
| 13 | Jonathan Portillo | Elect to Throw | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 |
| 14 | Michael Birnbaum | Elect to Throw | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 |
| 15 | Lucas Aguiar | Elect to Throw | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 16 | Karem Jablonskis | Elect to Throw | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
