
Mixed, Round Robin
| # | Equipo | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 58 | 35 | 23 | |
2 | 5 | 3 | 2 | 53 | 49 | 4 | |
3 | 5 | 3 | 2 | 51 | 44 | 7 | |
4 | 5 | 3 | 2 | 48 | 54 | -6 | |
5 | 5 | 2 | 3 | 47 | 49 | -2 | |
6 | 5 | 0 | 5 | 38 | 64 | -26 |
| Play Off |
Games
| U.S. Ultimate Olympic Team | - | Elect to Throw | 13 | - | 9 | Juego | |||
| Purple Reign | - | Olympic Hawks | 13 | - | 8 | Juego | |||
| Cool Dumpings | - | The Flying Founding Fathers | 13 | - | 4 | Juego | |||
| Olympic Hawks | - | U.S. Ultimate Olympic Team | 6 | - | 11 | Juego | |||
| The Flying Founding Fathers | - | Elect to Throw | 13 | - | 9 | Juego | |||
| Purple Reign | - | Cool Dumpings | 4 | - | 11 | Juego | |||
| Cool Dumpings | - | Elect to Throw | 12 | - | 8 | Juego | |||
| Purple Reign | - | U.S. Ultimate Olympic Team | 11 | - | 8 | Juego | |||
| Olympic Hawks | - | The Flying Founding Fathers | 11 | - | 8 | Juego | |||
| Olympic Hawks | - | Elect to Throw | 13 | - | 3 | Juego | |||
| Purple Reign | - | The Flying Founding Fathers | 12 | - | 13 | Juego | |||
| Cool Dumpings | - | U.S. Ultimate Olympic Team | 13 | - | 6 | Juego | |||
| Cool Dumpings | - | Olympic Hawks | 9 | - | 13 | Juego | |||
| U.S. Ultimate Olympic Team | - | The Flying Founding Fathers | 9 | - | 10 | Juego | |||
| Purple Reign | - | Elect to Throw | 13 | - | 9 | Juego |
Mixed, Play Off
| # | Equipo | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Final |
Games
| Olympic Hawks | - | The Flying Founding Fathers | ? | - | ? | Historial del juego | |||
| Cool Dumpings | - | Elect to Throw | ? | - | ? | Historial del juego | |||
| Purple Reign | - | U.S. Ultimate Olympic Team | ? | - | ? | Historial del juego | |||
| Olympic Hawks | - | Elect to Throw | ? | - | ? | Historial del juego | |||
| Cool Dumpings | - | U.S. Ultimate Olympic Team | ? | - | ? | Historial del juego | |||
| Purple Reign | - | The Flying Founding Fathers | ? | - | ? | Historial del juego |
Mixed, Final
| Finals | Clasificación |
| 1st Play Off | |
| Juego 1 | Oro |
| 2nd Play Off | |
| Plata | |
Líderes del marcador
| Jugador | Equipo | PG | A | G | Total |
|---|---|---|---|---|---|
| Andy Genet | U.S. Ultimate Olympic Team | 5 | 9 | 20 | 29 |
| Nicholas Lester | Cool Dumpings | 5 | 7 | 21 | 28 |
| Jeremiah Gardner | U.S. Ultimate Olympic Team | 5 | 13 | 10 | 23 |
| Juan David Arteaga Mendez | Purple Reign | 5 | 10 | 12 | 22 |
| Sebastian Victoria | Olympic Hawks | 5 | 13 | 7 | 20 |
| Nicholas Rauch | Cool Dumpings | 5 | 7 | 10 | 17 |
| Francisco Benito-Agostini | Olympic Hawks | 5 | 10 | 6 | 16 |
| Jonnie Lancaster | The Flying Founding Fathers | 5 | 13 | 2 | 15 |
| Maria Gacharna | Purple Reign | 5 | 6 | 8 | 14 |
| Nate Ivey | Purple Reign | 5 | 10 | 3 | 13 |
