Discoteque Stuart (Open)
| Captain: | Santiago Acevedo |
DiscSFL 2025 Fall League roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Aileen Maxwell | 3 | 1 | 1 | 2 |
| 2 | Andy Genet | 4 | 6 | 8 | 14 |
| 17 | Bobby Bronchick | 2 | 3 | 1 | 4 |
| 3 | Carlos Hernandez | 2 | 0 | 0 | 0 |
| 4 | Daniel Zambrano | 2 | 0 | 0 | 0 |
| 5 | Darly Kittle | 4 | 4 | 2 | 6 |
| 6 | Ethan Dewald | 4 | 6 | 4 | 10 |
| 7 | Jarod Handrahan | 3 | 0 | 1 | 1 |
| 8 | Jason Warley | 4 | 3 | 0 | 3 |
| 9 | Jeremiah Gardner | 3 | 5 | 2 | 7 |
| 19 | Luis Paz | 3 | 12 | 1 | 13 |
| 10 | Matthew McDonald | 3 | 1 | 5 | 6 |
| 11 | Megan Grande | 4 | 1 | 3 | 4 |
| 12 | Mihai Iskiate | 3 | 1 | 1 | 2 |
| 13 | Naji Jadallah | 3 | 0 | 2 | 2 |
| 14 | Nate Ivey | 4 | 1 | 4 | 5 |
| 15 | Nicholas Pontarelli | 3 | 1 | 4 | 5 |
| 16 | Ricardo Rigio | 3 | 1 | 1 | 2 |
| 18 | Santiago Acevedo | 3 | 2 | 6 | 8 |
DiscSFL 2025 Fall League:
Division: Open
| - | 15 | - | 11 | Gameplay | |||||
| - | 13 | - | 15 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 10 | - | 14 | Gameplay | |||||
| - | 1 | - | 0 | ||||||
| - | 0 | - | 1 |
History:
| Event type | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 3 | 3 | 50.0 % | 55 | 9.2 | 54 | 9.0 | 1 | - |
| Total | 6 | 3 | 3 | 50.0 % | 55 | 9.2 | 54 | 9.0 | 1 | - |
| Event | Division | Pos. | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiscSFL 2025 Fall League | Open | 3 | 6 | 3 | 3 | 50.0% | 55 | 9.2 | 54 | 9.0 | 1 | - |
