Roster
Pichelo (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Chandler Shelton | 3 | 19 | 10 | 5 | 15 |
| Daniel Prada | 7 | 40 | 47 | 17 | 64 |
| Emiliano Castillo | 9 | 50 | 28 | 31 | 59 |
| Gerald Permenter | 1 | 6 | 0 | 0 | 0 |
| Javier Yañez | 2 | 14 | 54 | 5 | 59 |
| Jesus Loreto | 1 | 6 | 0 | 0 | 0 |
| Juan Figueroa | 4 | 22 | 11 | 12 | 23 |
| Juan Paz | 4 | 22 | 14 | 11 | 25 |
| Justin Roger | 2 | 13 | 4 | 15 | 19 |
| Kainat Ahmed | 1 | 6 | 0 | 0 | 0 |
| Laura Morales | 4 | 25 | 13 | 31 | 44 |
| Luis Hernandez | 1 | 6 | 0 | 0 | 0 |
| Luke Deasy | 1 | 6 | 1 | 3 | 4 |
| Lynn Grissom | 3 | 16 | 8 | 13 | 21 |
| Nicolas Rico | 2 | 8 | 0 | 4 | 4 |
| Olin Rhoads | 4 | 25 | 28 | 17 | 45 |
| Prahasi Kacham | 6 | 34 | 1 | 7 | 8 |
| Sebastian Marin | 7 | 41 | 47 | 27 | 74 |
| Tomas Heredia | 4 | 25 | 46 | 14 | 60 |
| 66 | 384 | 312 | 212 | 524 |
