Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Benito-Agostini | Anonymous | 6 | 20 | 2 | 22 | 3.33 | 0.33 | 3.67 | 0 |
| 2 | Richard Lavosky | Anonymous | 6 | 3 | 10 | 13 | 0.50 | 1.67 | 2.17 | 0 |
| 3 | Thomas Stollar | Anonymous | 6 | 6 | 7 | 13 | 1.00 | 1.17 | 2.17 | 0 |
| 4 | Alex Borovkov | Anonymous | 6 | 9 | 4 | 13 | 1.50 | 0.67 | 2.17 | 0 |
| 5 | Christian Dominguez | Anonymous | 6 | 2 | 9 | 11 | 0.33 | 1.50 | 1.83 | 0 |
| 6 | Corey Whittaker | Anonymous | 6 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | 0 |
| 7 | Larissa Ferreira | Anonymous | 6 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 0 |
| 8 | Sander Bloshinsky | Anonymous | 4 | 1 | 6 | 7 | 0.25 | 1.50 | 1.75 | 0 |
| 9 | Darly Kittle | Anonymous | 6 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 0 |
| 10 | Jacob Goetz | Anonymous | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 0 |
| 11 | Javier Del Rosario | Anonymous | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 0 |
| 12 | Raymond Hawkins | Anonymous | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 |
| 13 | Sofia Whittaker | Anonymous | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 |
| 14 | Joseph Cutrono | Anonymous | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 |
| 15 | Nicholas Wiseman | Anonymous | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 |
| 16 | Jonathan Holloway | Anonymous | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 |
