
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 18 | 8 | |
2 | 2 | 1 | 1 | 22 | 25 | -3 | |
3 | 2 | 1 | 1 | 25 | 25 | 0 | |
4 | 2 | 0 | 2 | 21 | 26 | -5 |
Games
| Mean Beaches | - | Ultimate Swifties | 13 | - | 9 | ||||
| Fearless Hucks | - | Bad Blood Beach | 12 | - | 13 | ||||
| Mean Beaches | - | Fearless Hucks | 13 | - | 9 | ||||
| Ultimate Swifties | - | Bad Blood Beach | 13 | - | 12 | ||||
| Mean Beaches | - | Bad Blood Beach | ? | - | ? | ||||
| Ultimate Swifties | - | Fearless Hucks | ? | - | ? | ||||
| Mean Beaches | - | Ultimate Swifties | ? | - | ? | Game history | |||
| Fearless Hucks | - | Bad Blood Beach | ? | - | ? | Game history | |||
| Mean Beaches | - | Fearless Hucks | ? | - | ? | Game history | |||
| Ultimate Swifties | - | Bad Blood Beach | ? | - | ? | Game history | |||
| Fearless Hucks | - | Bad Blood Beach | ? | - | ? | Game history | |||
| Mean Beaches | - | Ultimate Swifties | ? | - | ? | Game history | |||
| Fearless Hucks | - | Ultimate Swifties | ? | - | ? | ||||
| Mean Beaches | - | Bad Blood Beach | ? | - | ? |
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|
