
Mixed, Round Robin
| # | Team | PG | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 1 | 3 | 156 | 120 | 36 | |
2 | 11 | 3 | 1 | 7 | 120 | 156 | -36 |
| Final |
Games
| Cold Front | - | Heat Wave | 17 | - | 6 | ||||
| Heat Wave | - | Cold Front | 7 | - | 15 | ||||
| Cold Front | - | Heat Wave | 11 | - | 11 | ||||
| Heat Wave | - | Cold Front | 12 | - | 15 | Gameplay | |||
| Cold Front | - | Heat Wave | 11 | - | 14 | Gameplay | |||
| Heat Wave | - | Cold Front | 7 | - | 17 | Gameplay | |||
| Cold Front | - | Heat Wave | 10 | - | 14 | ||||
| Heat Wave | - | Cold Front | 14 | - | 17 | Gameplay | |||
| Cold Front | - | Heat Wave | 13 | - | 9 | Gameplay | |||
| Heat Wave | - | Cold Front | 16 | - | 13 | Gameplay | |||
| Cold Front | - | Heat Wave | 17 | - | 10 | Gameplay |
Mixed, Final
| Finals | Placement |
| 13-10 | Gold |
| Silver |
|
Scoreboard leaders
| Player | Team | PG | A | G | Tot. |
|---|---|---|---|---|---|
| Johnny White | Cold Front | 7 | 15 | 25 | 40 |
| Christopher Herrington | Cold Front | 5 | 30 | 8 | 38 |
| Nate Ivey | Heat Wave | 8 | 19 | 14 | 33 |
| David Hulin | Heat Wave | 8 | 11 | 18 | 29 |
| Juan David Arteaga | Cold Front | 3 | 13 | 8 | 21 |
| Jonnie Lancaster | Heat Wave | 6 | 12 | 8 | 20 |
| Milena Lopez | Cold Front | 7 | 18 | 2 | 20 |
| Alejo Molina | Heat Wave | 8 | 12 | 7 | 19 |
| Jacob Goetz | Heat Wave | 3 | 13 | 3 | 16 |
| Jarod Handrahan | Heat Wave | 5 | 2 | 13 | 15 |
