
Mixed, Round Robin
| # | Team | PG | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 1 | 3 | 156 | 120 | 36 | |
2 | 11 | 3 | 1 | 7 | 120 | 156 | -36 |
| Final |
Games
| Cold Front | - | Heat Wave | 17 | - | 6 | ||||
| Heat Wave | - | Cold Front | 7 | - | 15 | ||||
| Cold Front | - | Heat Wave | 11 | - | 11 | ||||
| Heat Wave | - | Cold Front | 12 | - | 15 | Gameplay | |||
| Cold Front | - | Heat Wave | 11 | - | 14 | Gameplay | |||
| Heat Wave | - | Cold Front | 7 | - | 17 | Gameplay | |||
| Cold Front | - | Heat Wave | 10 | - | 14 | ||||
| Heat Wave | - | Cold Front | 14 | - | 17 | Gameplay | |||
| Cold Front | - | Heat Wave | 13 | - | 9 | Gameplay | |||
| Heat Wave | - | Cold Front | 16 | - | 13 | Gameplay | |||
| Cold Front | - | Heat Wave | 17 | - | 10 | Gameplay |
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|---|---|---|---|---|
| Christopher Herrington | Cold Front | 5 | 30 | 8 | 38 |
| Johnny White | Cold Front | 6 | 12 | 20 | 32 |
| David Hulin | Heat Wave | 7 | 10 | 18 | 28 |
| Nate Ivey | Heat Wave | 7 | 13 | 13 | 26 |
| Jonnie Lancaster | Heat Wave | 5 | 11 | 6 | 17 |
