
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 59 | 47 | 12 | |
2 | 5 | 3 | 2 | 61 | 48 | 13 | |
3 | 5 | 3 | 2 | 54 | 53 | 1 | |
4 | 5 | 3 | 2 | 46 | 57 | -11 | |
5 | 5 | 1 | 4 | 45 | 61 | -16 | |
6 | 5 | 1 | 4 | 59 | 58 | 1 |
| Continues to: | Play Off |
Games
| Snap Yo Thanos | 13 | - | 4 | Citadel of Flicks | Game play | ||
| Pickel Flick | 12 | - | 11 | Meeseek’s Intergalactic Flying Disc | Game play | ||
| Throwing Shade | 11 | - | 13 | Towers of Terror | Game play | ||
| Snap Yo Thanos | 11 | - | 13 | Pickel Flick | Game play | ||
| Citadel of Flicks | 10 | - | 13 | Throwing Shade | Game play | ||
| Meeseek’s Intergalactic Flying Disc | 13 | - | 7 | Towers of Terror | Game play | ||
| Meeseek’s Intergalactic Flying Disc | 11 | - | 13 | Throwing Shade | Game play | ||
| Snap Yo Thanos | 5 | - | 13 | Towers of Terror | Game play | ||
| Citadel of Flicks | 9 | - | 10 | Pickel Flick | Game play | ||
| Citadel of Flicks | 13 | - | 12 | Meeseek’s Intergalactic Flying Disc | Game play | ||
| Snap Yo Thanos | 12 | - | 11 | Throwing Shade | Game play | ||
| Pickel Flick | 9 | - | 13 | Towers of Terror | Game play | ||
| Citadel of Flicks | 9 | - | 13 | Towers of Terror | Game play | ||
| Snap Yo Thanos | 13 | - | 12 | Meeseek’s Intergalactic Flying Disc | Game play | ||
| Pickel Flick | 2 | - | 13 | Throwing Shade | Game play | ||
| Meeseek’s Intergalactic Flying Disc | ? | - | ? | Pickel Flick | Game history | ||
| Snap Yo Thanos | ? | - | ? | Citadel of Flicks | Game history | ||
| Throwing Shade | ? | - | ? | Towers of Terror | Game history |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Juan David Arteaga Mendez | Throwing Shade | 5 | 10 | 17 | 27 |
| Anish Indhupuru | Snap Yo Thanos | 5 | 18 | 8 | 26 |
| Brennan Nelson | Meeseek’s Intergalactic Flying Disc | 5 | 13 | 11 | 24 |
| Jeremiah Gardner | Pickel Flick | 5 | 13 | 5 | 18 |
| Jonnie Lancaster | Throwing Shade | 5 | 10 | 7 | 17 |