Don’t Call it a Come Black (open)
| Captain: | Christian Luneburg |
DiscSFL 2025 Fall League roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #1 Adam Smith | 1 | 0 | 0 | 0 |
| #2 Ally Cronin | 2 | 0 | 1 | 1 |
| #3 Anish Indhupuru | 4 | 7 | 4 | 11 |
| #4 Caleb Posey | 2 | 6 | 4 | 10 |
| #5 Chris Que | 3 | 4 | 0 | 4 |
| #6 Christian Luneburg | 3 | 3 | 4 | 7 |
| #7 Craig Adams | 1 | 2 | 0 | 2 |
| #8 Dylan Claerbout | 1 | 0 | 0 | 0 |
| #9 Jeremy Morris | 3 | 4 | 1 | 5 |
| #10 Jesse Taylor | 4 | 3 | 2 | 5 |
| #11 Lia Groulx | 1 | 0 | 1 | 1 |
| #12 Lina Fonseca | 3 | 0 | 1 | 1 |
| #13 Lucas Aguiar | 3 | 2 | 5 | 7 |
| #14 Matt Thompson | 1 | 1 | 0 | 1 |
| #15 Michael Birnbaum | 3 | 0 | 9 | 9 |
| #16 Nick Montes | 3 | 3 | 2 | 5 |
| #17 Pedro Aguiar | 4 | 0 | 4 | 4 |
DiscSFL 2025 Fall League:
Division: Open
| White Back in the Saddle | 13 | - | 9 | Don’t Call it a Come Black | Game play | ||
| Red-D Whip | 15 | - | 5 | Don’t Call it a Come Black | Game play | ||
| Don’t Call it a Come Black | 15 | - | 14 | Discoteque Stuart | Game play | ||
| Don’t Call it a Come Black | 10 | - | 14 | Discoteque Stuart | Game play | ||
| Red-D Whip | 1 | - | 0 | Don’t Call it a Come Black | |||
| Don’t Call it a Come Black | 0 | - | 1 | Discoteque Stuart |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 1 | 5 | 16.7 % | 39 | 6.5 | 58 | 9.7 | -19 |
| Total | 6 | 1 | 5 | 16.7 % | 39 | 6.5 | 58 | 9.7 | -19 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DiscSFL 2025 Fall League | Open | 4 | 6 | 1 | 5 | 16.7% | 39 | 6.5 | 58 | 9.7 | -19 |