
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 73 | 46 | 27 | |
2 | 6 | 2 | 4 | 54 | 70 | -16 | |
3 | 6 | 2 | 4 | 54 | 65 | -11 |
| Continues to: | Final | Play Off |
Games
| Beach Beets | 12 | - | 10 | Bock Choi | |||
| Beach Beets | 13 | - | 1 | Uncrustables | |||
| Bock Choi | 11 | - | 8 | Uncrustables | |||
| Uncrustables | 11 | - | 9 | Beach Beets | |||
| Bock Choi | 12 | - | 11 | Uncrustables | |||
| Bock Choi | 7 | - | 13 | Beach Beets | |||
| Bock Choi | 7 | - | 13 | Uncrustables | |||
| Beach Beets | 13 | - | 7 | Bock Choi | |||
| Beach Beets | 13 | - | 10 | Uncrustables |
Mixed, Play Off
| Game 1 | Bock Choi | - | Uncrustables | 1 | - | 0 |
| Winners continues in: | Final |
| Losers continues in: | -1 |
Mixed, Final
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 2 | 1 | 1 | |
2 | 3 | 1 | 2 | 1 | 2 | -1 |
Games
| Beach Beets | 0 | - | 1 | Bock Choi | |||
| Bock Choi | 0 | - | 1 | Beach Beets | |||
| Beach Beets | 0 | - | 1 | Bock Choi |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|