
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 48 | 15 | |
2 | 5 | 3 | 2 | 56 | 44 | 12 | |
3 | 5 | 2 | 3 | 53 | 59 | -6 | |
4 | 5 | 2 | 3 | 54 | 53 | 1 | |
5 | 5 | 2 | 3 | 54 | 54 | 0 | |
6 | 5 | 1 | 4 | 41 | 63 | -22 |
| Continues to: | Play-Off |
Games
| T-Wrecked | 13 | - | 9 | Dino-Mite | Game play | ||
| Barney's Revenge | 6 | - | 13 | Tricera-toss | Game play | ||
| Black Raptors | 7 | - | 13 | Break Your Ankylosaurus | Game play | ||
| Black Raptors | 13 | - | 7 | Tricera-toss | Game play | ||
| T-Wrecked | 13 | - | 12 | Break Your Ankylosaurus | Game play | ||
| Barney's Revenge | 13 | - | 11 | Dino-Mite | Game play | ||
| T-Wrecked | 13 | - | 8 | Barney's Revenge | Game play | ||
| Dino-Mite | 7 | - | 13 | Black Raptors | Game play | ||
| Tricera-toss | 13 | - | 8 | Break Your Ankylosaurus | Game play | ||
| Dino-Mite | 13 | - | 8 | Break Your Ankylosaurus | Game play | ||
| Black Raptors | 13 | - | 6 | Barney's Revenge | Game play | ||
| T-Wrecked | 13 | - | 9 | Tricera-toss | Game play | ||
| Barney's Revenge | 8 | - | 13 | Break Your Ankylosaurus | Game play | ||
| T-Wrecked | 11 | - | 10 | Black Raptors | Game play | ||
| Dino-Mite | 13 | - | 12 | Tricera-toss | Game play |
Mixed, Play-Off
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 14 | 6 | |
2 | 2 | 2 | 0 | 18 | 14 | 4 | |
3 | 2 | 1 | 1 | 19 | 16 | 3 | |
4 | 2 | 1 | 1 | 18 | 15 | 3 | |
5 | 2 | 0 | 2 | 11 | 18 | -7 | |
6 | 2 | 0 | 2 | 10 | 19 | -9 |
| Continues to: | Final |
Games
| Black Raptors | 6 | - | 9 | Break Your Ankylosaurus | Game play | ||
| Tricera-toss | 8 | - | 11 | Break Your Ankylosaurus | Game play | ||
| T-Wrecked | 8 | - | 5 | Dino-Mite | Game play | ||
| T-Wrecked | 10 | - | 9 | Barney's Revenge | Game play | ||
| Black Raptors | 5 | - | 9 | Barney's Revenge | Game play | ||
| Dino-Mite | 5 | - | 11 | Tricera-toss | Game play |
Mixed, Final
| Finals | Placement |
| 9-8 | Gold |
| Silver |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Alex Borovkov | T-Wrecked | 8 | 11 | 17 | 28 |
| Maria Gacharna | T-Wrecked | 8 | 8 | 19 | 27 |
| Jack Salitsky | Break Your Ankylosaurus | 7 | 3 | 21 | 24 |
| Kevin Rooney | Break Your Ankylosaurus | 7 | 8 | 16 | 24 |
| Juan David Arteaga Mendez | Black Raptors | 7 | 19 | 2 | 21 |
| Diego Arango | Tricera-toss | 5 | 13 | 6 | 19 |
| Jorge Fernandez | Dino-Mite | 7 | 15 | 4 | 19 |
| David Andres Gracia | T-Wrecked | 6 | 15 | 3 | 18 |
| Wes Geisenberger | T-Wrecked | 6 | 14 | 2 | 16 |
| Jordan Taheri | Break Your Ankylosaurus | 7 | 15 | 1 | 16 |