Mixed, Round Robin
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 115 | 98 | 17 | |
2 | 8 | 4 | 4 | 111 | 102 | 9 | |
3 | 8 | 3 | 5 | 95 | 113 | -18 | |
4 | 8 | 2 | 6 | 107 | 115 | -8 |
Games
| - | 12 | - | 15 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 13 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 12 | ||||||
| - | 15 | - | 13 | ||||||
| - | 15 | - | 10 | ||||||
| - | 11 | - | 15 | ||||||
| - | 14 | - | 15 | ||||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 12 | - | 14 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Javier Yañez | Pichelo | 6 | 16 | 2 | 18 |
| Olin Rhoads | Pichelo | 6 | 7 | 10 | 17 |
| Douglas Schwartz | The Florida Man | 6 | 10 | 7 | 17 |
| Naji Jadallah | The Florida Man | 6 | 2 | 11 | 13 |
| Christian Luneburg | The Florida Man | 6 | 10 | 3 | 13 |
