Vice City - Free Candy 14 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 19 | Raymond Hawkins | 0 | 3 | 3 |
| 20 | Ryan Ventimiglia | 3 | 0 | 3 |
| 16 | Odalis Almonte | 0 | 0 | 0 |
| 6 | David Amparan | 0 | 0 | 0 |
| 10 | Jorge Delgado | 0 | 0 | 0 |
| 11 | Joshua Dufour | 0 | 0 | 0 |
| 1 | Alissa Farina | 0 | 0 | 0 |
| 4 | Brian Feldman | 0 | 0 | 0 |
| 7 | Hector Ferrer | 0 | 0 | 0 |
| 15 | Natalia Figueroa | 0 | 0 | 0 |
| 13 | Lina Fonseca | 0 | 0 | 0 |
| 8 | Hector Fulco | 0 | 0 | 0 |
| 5 | Brianna Jenkins | 0 | 0 | 0 |
| 9 | Jimmy Maheux | 0 | 0 | 0 |
| 14 | Luis Novoa | 0 | 0 | 0 |
| 18 | Paul Pinto | 0 | 0 | 0 |
| 17 | Omar Rafee | 0 | 0 | 0 |
| 2 | Andres Solís | 0 | 0 | 0 |
| 12 | Justin Stauber | 0 | 0 | 0 |
| 3 | Aubree Zenone | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 11 | Evan Carpluk | 0 | 0 | 0 |
| 2 | Celine Charitat | 0 | 0 | 0 |
| 17 | Nathan Cook | 0 | 0 | 0 |
| 18 | Patrick Delacruz | 0 | 0 | 0 |
| 4 | Constantine Economides | 0 | 0 | 0 |
| 13 | Larissa Ferreira | 0 | 0 | 0 |
| 12 | Jeremiah Gardner | 0 | 0 | 0 |
| 16 | Mihai Iskiate | 0 | 0 | 0 |
| 15 | Maite Muñoz | 0 | 0 | 0 |
| 9 | Erick Ortiz | 0 | 0 | 0 |
| 14 | Lian Ortner | 0 | 0 | 0 |
| 8 | Eric Polsky | 0 | 0 | 0 |
| 1 | Andrea Pumarejo | 0 | 0 | 0 |
| 10 | Erick Rodriguez | 0 | 0 | 0 |
| 7 | Edwin Sanchez | 0 | 0 | 0 |
| 6 | David Stauber | 0 | 0 | 0 |
| 19 | Thomas Stollar | 0 | 0 | 0 |
| 3 | Christian Villar | 0 | 0 | 0 |
| 5 | Corey Whittaker | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #20 Ryan Ventimiglia | #19 Raymond Hawkins | 1.00 | 1.00 |
| 2 - 0 | #20 Ryan Ventimiglia | #19 Raymond Hawkins | 2.00 | 1.00 |
| 3 - 0 | #20 Ryan Ventimiglia | #19 Raymond Hawkins | 3.00 | 1.00 |
Game statistics
| Vice City | Free Candy | |
|---|---|---|
| Goals: | 3 | 0 |
| Time on offence: | 1.00 min (33.3 %) | 2.00 min (66.7 %) |
| Time on defence: | 2.00 min (66.7 %) | 1.00 min (33.3 %) |
| Time on offence/goal: | 0.20 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.20 min |
| Goals from starting on offence: | 1/1 (100.0 %) | 0/2 (0.0 %) |
| Goals from starting on defence: | 2/2 (100.0 %) | 0/1 (0.0 %) |
| Goals from turnovers: | 2 | 0 |
| Timeouts: | 0 | 0 |
