Purple Reign - U.S. Ultimate Olympic Team 11 - 8
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 8 | Juan David Arteaga Mendez | 3 | 4 | 7 |
| 11 | Maria Gacharna | 3 | 4 | 7 |
| 6 | Jack Salitsky | 1 | 1 | 2 |
| 4 | Fernando Dona | 0 | 1 | 1 |
| 7 | James Salitsky | 0 | 1 | 1 |
| 2 | Diego Genet | 1 | 0 | 1 |
| 14 | Nate Ivey | 1 | 0 | 1 |
| 12 | Mickey Kopstein | 1 | 0 | 1 |
| 1 | Andres Schloeter | 1 | 0 | 1 |
| 3 | Emiliano Castillo | 0 | 0 | 0 |
| 5 | Gabriel Castillo | 0 | 0 | 0 |
| 10 | Lina Fonseca | 0 | 0 | 0 |
| 13 | Natalia Soria | 0 | 0 | 0 |
| 9 | Kenneth Supersano | 0 | 0 | 0 |
| 15 | Shane Tedder | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 9 | Jeremiah Gardner | 1 | 4 | 5 |
| 4 | Andy Genet | 1 | 2 | 3 |
| 6 | Hector Feerer | 1 | 1 | 2 |
| 14 | Richard Lavosky | 1 | 1 | 2 |
| 5 | Graham Blehart | 2 | 0 | 2 |
| 3 | Analina Zurga | 2 | 0 | 2 |
| 1 | Ally Cronin | 0 | 0 | 0 |
| 8 | Javier Del Rosario | 0 | 0 | 0 |
| 12 | Marco Escuela | 0 | 0 | 0 |
| 2 | Ana Gardner | 0 | 0 | 0 |
| 13 | Prahasi Kacham | 0 | 0 | 0 |
| 11 | Krish Khurana | 0 | 0 | 0 |
| 7 | Jaron Long | 0 | 0 | 0 |
| 10 | Jose Ramirez | 0 | 0 | 0 |
| 15 | Victor Volpato | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #8 Juan David Arteaga Mendez | #11 Maria Gacharna | 1.00 | 1.00 |
| 2 - 0 | #8 Juan David Arteaga Mendez | #11 Maria Gacharna | 2.00 | 1.00 |
| 3 - 0 | #8 Juan David Arteaga Mendez | #11 Maria Gacharna | 3.00 | 1.00 |
| 4 - 0 | #11 Maria Gacharna | #6 Jack Salitsky | 4.00 | 1.00 |
| 5 - 0 | #11 Maria Gacharna | #7 James Salitsky | 5.00 | 1.00 |
| 6 - 0 | #11 Maria Gacharna | #4 Fernando Dona | 6.00 | 1.00 |
| 7 - 0 | #14 Nate Ivey | #11 Maria Gacharna | 7.00 | 1.00 |
| 8 - 0 | #12 Mickey Kopstein | #8 Juan David Arteaga Mendez | 8.00 | 1.00 |
| 9 - 0 | #2 Diego Genet | #8 Juan David Arteaga Mendez | 9.00 | 1.00 |
| 10 - 0 | #6 Jack Salitsky | #8 Juan David Arteaga Mendez | 10.00 | 1.00 |
| 11 - 0 | #1 Andres Schloeter | #8 Juan David Arteaga Mendez | 11.00 | 1.00 |
| 11 - 1 | #9 Jeremiah Gardner | #6 Hector Feerer | 12.00 | 1.00 |
| 11 - 2 | #4 Andy Genet | #14 Richard Lavosky | 13.00 | 1.00 |
| 11 - 3 | #14 Richard Lavosky | #4 Andy Genet | 14.00 | 1.00 |
| 11 - 4 | #6 Hector Feerer | #4 Andy Genet | 15.00 | 1.00 |
| 11 - 5 | #5 Graham Blehart | #9 Jeremiah Gardner | 16.00 | 1.00 |
| 11 - 6 | #5 Graham Blehart | #9 Jeremiah Gardner | 17.00 | 1.00 |
| 11 - 7 | #3 Analina Zurga | #9 Jeremiah Gardner | 18.00 | 1.00 |
| 11 - 8 | #3 Analina Zurga | #9 Jeremiah Gardner | 19.00 | 1.00 |
Game statistics
| Purple Reign | U.S. Ultimate Olympic Team | |
|---|---|---|
| Goals: | 11 | 8 |
| Time on offence: | 8.00 min (42.1 %) | 11.00 min (57.9 %) |
| Time on defence: | 11.00 min (57.9 %) | 8.00 min (42.1 %) |
| Time on offence/goal: | 0.43 min | 1.22 min |
| Time on defence/goal: | 1.22 min | 0.43 min |
| Goals from starting on offence: | 1/8 (12.5 %) | 1/11 (9.1 %) |
| Goals from starting on defence: | 10/11 (90.9 %) | 7/8 (87.5 %) |
| Goals from turnovers: | 10 | 7 |
| Timeouts: | 0 | 0 |
