Cold Front - Heat Wave 13 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Nate Ivey | Alejo Molina | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | Johnny White | Juan David Arteaga | 3.00 | 2.00 | |
| 1 - 2 | Jonnie Lancaster | Jarod Handrahan | 7.00 | 4.00 | |
| 1 - 3 | Nate Ivey | Daunte Fleek-Dixson | 11.00 | 4.00 | |
| 1 - 4 | Nate Ivey | Daunte Fleek-Dixson | 15.00 | 4.00 | |
| 2 - 4 | Milena Lopez | Rocky | 19.00 | 4.00 | |
| 3 - 4 | Milena Lopez | Johnny White | 23.00 | 4.00 | |
| 3 - 5 | Nate Ivey | Jonnie Lancaster | 27.00 | 4.00 | |
| 4 - 5 | Milena Lopez | Juan David Arteaga | 31.00 | 4.00 | |
| 4 - 6 | Veronica Quintero | Jarod Handrahan | 35.00 | 4.00 | |
| 5 - 6 | Juan David Arteaga | Rocky | 39.00 | 4.00 | |
| 6 - 6 | Juan David Arteaga | Johnny White | 43.00 | 4.00 | |
| 7 - 6 | Jhon Free | Juan David Arteaga | 47.00 | 4.00 | |
| 8 - 6 | Juan David Arteaga | Johnny White | 51.00 | 4.00 | |
| Half-time |
| 9 - 6 | Juan David Arteaga | Brian Feldman | 57.00 | 3.00 | |
| 9 - 7 | Alejo Molina | Daunte Fleek-Dixson | 61.00 | 4.00 | |
| 9 - 8 | Nate Ivey | Jonnie Lancaster | 65.00 | 4.00 | |
| 9 - 9 | Nate Ivey | Veronica Quintero | 68.00 | 3.00 | |
| 10 - 9 | Juan David Arteaga | Johnny White | 71.00 | 3.00 | |
| 11 - 9 | Johnny White | Victor V | 74.00 | 3.00 | |
| 12 - 9 | Johnny White | Rob Reilly | 77.00 | 3.00 | |
| 12 - 10 | David Hulin | Nate Ivey | 80.00 | 3.00 | |
| 13 - 10 | Juan David Arteaga | Johnny White | 83.00 | 3.00 | |
Game official: Alejandro Molina
Game statistics
| Cold Front | Heat Wave |
|---|
| Goals: | 13 | 10 |
| Time on offence: |
36.00 min (45.0 %) |
44.00 min (55.0 %) |
| Time on defence: |
44.00 min (55.0 %) |
36.00 min (45.0 %) |
| Time on offence/goal: |
2.46 min |
4.24 min |
| Time on defence/goal: |
4.24 min |
2.46 min |
| Goals from starting on offence: |
6/11 (54.5 %) |
5/12 (41.7 %) |
| Goals from starting on defence: |
7/12 (58.3 %) |
5/11 (45.5 %) |
| Goals from turnovers: |
7 |
5 |
| Time-outs: |
0 |
0 |
SOTG results