Cold Front - Heat Wave 13 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #9 Nate Ivey | #1 Alejo Molina | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #6 Johnny White | #7 Juan David Arteaga | 3.00 | 2.00 | |
| 1 - 2 | #6 Jonnie Lancaster | #5 Jarod Handrahan | 7.00 | 4.00 | |
| 1 - 3 | #9 Nate Ivey | #15 Daunte Fleek-Dixson | 11.00 | 4.00 | |
| 1 - 4 | #9 Nate Ivey | #15 Daunte Fleek-Dixson | 15.00 | 4.00 | |
| 2 - 4 | #11 Milena Lopez | #10 Rocky | 19.00 | 4.00 | |
| 3 - 4 | #11 Milena Lopez | #6 Johnny White | 23.00 | 4.00 | |
| 3 - 5 | #9 Nate Ivey | #6 Jonnie Lancaster | 27.00 | 4.00 | |
| 4 - 5 | #11 Milena Lopez | #7 Juan David Arteaga | 31.00 | 4.00 | |
| 4 - 6 | #12 Veronica Quintero | #5 Jarod Handrahan | 35.00 | 4.00 | |
| 5 - 6 | #7 Juan David Arteaga | #10 Rocky | 39.00 | 4.00 | |
| 6 - 6 | #7 Juan David Arteaga | #6 Johnny White | 43.00 | 4.00 | |
| 7 - 6 | #5 Jhon Free | #7 Juan David Arteaga | 47.00 | 4.00 | |
| 8 - 6 | #7 Juan David Arteaga | #6 Johnny White | 51.00 | 4.00 | |
| Halftime |
| 9 - 6 | #7 Juan David Arteaga | #1 Brian Feldman | 57.00 | 3.00 | |
| 9 - 7 | #1 Alejo Molina | #15 Daunte Fleek-Dixson | 61.00 | 4.00 | |
| 9 - 8 | #9 Nate Ivey | #6 Jonnie Lancaster | 65.00 | 4.00 | |
| 9 - 9 | #9 Nate Ivey | #12 Veronica Quintero | 68.00 | 3.00 | |
| 10 - 9 | #7 Juan David Arteaga | #6 Johnny White | 71.00 | 3.00 | |
| 11 - 9 | #6 Johnny White | #12 Victor V | 74.00 | 3.00 | |
| 12 - 9 | #6 Johnny White | #9 Rob Reilly | 77.00 | 3.00 | |
| 12 - 10 | #17 David Hulin | #9 Nate Ivey | 80.00 | 3.00 | |
| 13 - 10 | #7 Juan David Arteaga | #6 Johnny White | 83.00 | 3.00 | |
Game official: Alejandro Molina
Game statistics
| Cold Front | Heat Wave |
|---|
| Goals: | 13 | 10 |
| Time on offence: |
36.00 min (45.0 %) |
44.00 min (55.0 %) |
| Time on defence: |
44.00 min (55.0 %) |
36.00 min (45.0 %) |
| Time on offence/goal: |
2.46 min |
4.24 min |
| Time on defence/goal: |
4.24 min |
2.46 min |
| Goals from starting on offence: |
6/11 (54.5 %) |
5/12 (41.7 %) |
| Goals from starting on defence: |
7/12 (58.3 %) |
5/11 (45.5 %) |
| Goals from turnovers: |
7 |
5 |
| Timeouts: |
0 |
0 |
Game history