Cold Front - Heat Wave 17 - 10
| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #17 David Hulin | #9 Nate Ivey | 3.00 | 3.00 |
| 1 - 1 | #2 Christopher Herrington | #12 Victor V | 6.00 | 3.00 |
| 2 - 1 | #11 Milena Lopez | #9 Rob Reilly | 9.00 | 3.00 |
| 2 - 2 | #9 Nate Ivey | #18 Kevin | 12.00 | 3.00 |
| 3 - 2 | #20 Santiago Acevedo | #6 Johnny White | 15.00 | 3.00 |
| 3 - 3 | #11 Matt Meadows | #13 Jonathan Portillo | 18.00 | 3.00 |
| 4 - 3 | #2 Christopher Herrington | #6 Johnny White | 21.00 | 3.00 |
| 5 - 3 | #20 Santiago Acevedo | #2 Christopher Herrington | 27.00 | 6.00 |
| 5 - 4 | #9 Nate Ivey | #1 Alejo Molina | 33.00 | 6.00 |
| 6 - 4 | #7 Juan David Arteaga | #17 Ryan Cheplic | 39.00 | 6.00 |
| 7 - 4 | #20 Santiago Acevedo | #6 Johnny White | 42.00 | 3.00 |
| 8 - 4 | #7 Juan David Arteaga | #5 Jhon Free | 44.00 | 2.00 |
| Halftime |
| 9 - 4 | #2 Christopher Herrington | #20 Santiago Acevedo | 50.00 | 3.00 |
| 9 - 5 | #11 Matt Meadows | #15 Daunte Fleek-Dixson | 53.00 | 3.00 |
| 10 - 5 | #2 Christopher Herrington | #7 Juan David Arteaga | 56.00 | 3.00 |
| 10 - 6 | #9 Nate Ivey | #11 Matt Meadows | 59.00 | 3.00 |
| 11 - 6 | #2 Christopher Herrington | #20 Santiago Acevedo | 62.00 | 3.00 |
| 12 - 6 | #11 Milena Lopez | #1 Brian Feldman | 65.00 | 3.00 |
| 12 - 7 | #17 David Hulin | #9 Nate Ivey | 68.00 | 3.00 |
| 13 - 7 | #7 Juan David Arteaga | #2 Christopher Herrington | 71.00 | 3.00 |
| 13 - 8 | #9 Nate Ivey | #17 David Hulin | 74.00 | 3.00 |
| 14 - 8 | #12 Victor V | #20 Santiago Acevedo | 77.00 | 3.00 |
| 15 - 8 | #7 Juan David Arteaga | #9 Rob Reilly | 80.00 | 3.00 |
| 15 - 9 | #17 David Hulin | #9 Nate Ivey | 83.00 | 3.00 |
| 16 - 9 | #6 Johnny White | #7 Juan David Arteaga | 86.00 | 3.00 |
| 16 - 10 | #20 Christopher Herrington | #9 Nate Ivey | 89.00 | 3.00 |
| 17 - 10 | #10 Rocky | #1 Brian Feldman | 91.00 | 2.00 |
Game official: Alejandro Molina
Game statistics
| Cold Front | Heat Wave |
|---|
| Goals: | 17 | 10 |
| Time on offence: |
35.00 min (39.8 %) |
53.00 min (60.2 %) |
| Time on defence: |
53.00 min (60.2 %) |
35.00 min (39.8 %) |
| Time on offence/goal: |
2.03 min |
5.18 min |
| Time on defence/goal: |
5.18 min |
2.03 min |
| Goals from starting on offence: |
11/11 (100.0 %) |
10/16 (62.5 %) |
| Goals from starting on defence: |
6/16 (37.5 %) |
0/11 (0.0 %) |
| Goals from turnovers: |
6 |
0 |
| Timeouts: |
0 |
0 |
Game history