Heat Wave - Cold Front 16 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | Alejo Molina | Matt Meadows | 3.00 | 3.00 | Offence 0.00 |
| 2 - 0 | David Hulin | Jarod Handrahan | 6.00 | 3.00 | |
| 2 - 1 | Christopher Herrington | Johnny White | 9.00 | 3.00 | |
| 2 - 2 | Christopher Herrington | Jeremiah Adler | 12.00 | 3.00 | |
| 3 - 2 | Nate Ivey | Daunte Fleek-Dixson | 15.00 | 3.00 | |
| 4 - 2 | Nate Ivey | David Hulin | 18.00 | 3.00 | |
| 5 - 2 | Jarod Handrahan | Daunte Fleek-Dixson | 21.00 | 3.00 | |
| 6 - 2 | Matt Meadows | Jarod Handrahan | 24.00 | 3.00 | |
| 7 - 2 | Nate Ivey | Jarod Handrahan | 27.00 | 3.00 | |
| 7 - 3 | Christopher Herrington | Brian Feldman | 30.00 | 3.00 | |
| 7 - 4 | Johnny White | Jeremiah Adler | 33.00 | 3.00 | |
| 7 - 5 | Christopher Herrington | Jeremiah Adler | 36.00 | 3.00 | |
| 7 - 6 | Christopher Herrington | Rob Reilly | 39.00 | 3.00 | |
| 8 - 6 | Alejo Molina | Jarod Handrahan | 42.00 | 3.00 | |
| Half-time |
| 8 - 7 | Christopher Herrington | Johnny White | 45.00 | 1.00 | |
| 9 - 7 | Jonnie Lancaster | Nate Ivey | 48.00 | 3.00 | |
| 9 - 8 | Christopher Herrington | Johnny White | 51.00 | 3.00 | |
| 9 - 9 | Christopher Herrington | Victor V | 54.00 | 3.00 | |
| 10 - 9 | Veronica Quintero | Matt Meadows | 57.00 | 3.00 | |
| 11 - 9 | Daunte Fleek-Dixson | Nate Ivey | 60.00 | 3.00 | |
| 11 - 10 | Johnny White | Milena Lopez | 63.00 | 3.00 | |
| 12 - 10 | Jonnie Lancaster | Nate Ivey | 66.00 | 3.00 | |
| 12 - 11 | Johnny White | Rob Reilly | 69.00 | 3.00 | |
| 13 - 11 | David Hulin | Jarod Handrahan | 72.00 | 3.00 | |
| 13 - 12 | Milena Lopez | Johnny White | 75.00 | 3.00 | |
| 14 - 12 | Daunte Fleek-Dixson | David Hulin | 78.00 | 3.00 | |
| 15 - 12 | Jonnie Lancaster | Jarod Handrahan | 81.00 | 3.00 | |
| 15 - 13 | Christopher Herrington | Johnny White | 84.00 | 3.00 | |
| 16 - 13 | Jonnie Lancaster | Jarod Handrahan | 87.00 | 3.00 | |
Game official: Alejandro Molina
Game statistics
| Heat Wave | Cold Front |
|---|
| Goals: | 16 | 13 |
| Time on offence: |
42.00 min (49.4 %) |
43.00 min (50.6 %) |
| Time on defence: |
43.00 min (50.6 %) |
42.00 min (49.4 %) |
| Time on offence/goal: |
2.37 min |
3.18 min |
| Time on defence/goal: |
3.18 min |
2.37 min |
| Goals from starting on offence: |
9/14 (64.3 %) |
8/15 (53.3 %) |
| Goals from starting on defence: |
7/15 (46.7 %) |
5/14 (35.7 %) |
| Goals from turnovers: |
7 |
5 |
| Time-outs: |
0 |
0 |
SOTG results