Cold Front - Heat Wave 13 - 9
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #6 Johnny White | #9 Rob Reilly | 3.00 | 3.00 |
| 2 - 0 | #19 Matt Meadows | #9 Rob Reilly | 6.00 | 3.00 |
| 3 - 0 | #11 Milena Lopez | #4 Jeremiah Adler | 9.00 | 3.00 |
| 3 - 1 | #6 Jonnie Lancaster | #17 David Hulin | 12.00 | 3.00 |
| 3 - 2 | #12 Veronica Quintero | #2 Camilo Bateman | 15.00 | 3.00 |
| 4 - 2 | #19 Matt Meadows | #12 Victor V | 18.00 | 3.00 |
| 5 - 2 | #1 Brian Feldman | #4 Jeremiah Adler | 21.00 | 3.00 |
| 5 - 3 | #6 Jonnie Lancaster | #12 Veronica Quintero | 24.00 | 3.00 |
| 6 - 3 | #5 Jhon Free | #19 Matt Meadows | 27.00 | 3.00 |
| 6 - 4 | #9 Nate Ivey | #6 Jonnie Lancaster | 30.00 | 3.00 |
| 6 - 5 | #6 Jonnie Lancaster | #2 Camilo Bateman | 33.00 | 3.00 |
| 7 - 5 | #5 Jhon Free | #4 Jeremiah Adler | 36.00 | 3.00 |
| 8 - 5 | #11 Milena Lopez | #4 Jeremiah Adler | 39.00 | 3.00 |
| 8 - 6 | #12 Veronica Quintero | #5 Jarod Handrahan | 42.00 | 3.00 |
| 9 - 6 | #6 Johnny White | #19 Matt Meadows | 45.00 | 3.00 |
| 10 - 6 | #11 Milena Lopez | #6 Johnny White | 48.00 | 3.00 |
| 11 - 6 | #11 Milena Lopez | #6 Johnny White | 51.00 | 3.00 |
| 12 - 6 | #19 Matt Meadows | #9 Rob Reilly | 54.00 | 3.00 |
| 12 - 7 | #2 Camilo Bateman | #9 Nate Ivey | 57.00 | 3.00 |
| 13 - 7 | #19 Matt Meadows | #6 Johnny White | 60.00 | 3.00 |
| 13 - 8 | #1 Alejo Molina | #5 Jarod Handrahan | 63.00 | 3.00 |
| 13 - 9 | #9 Nate Ivey | #5 Jarod Handrahan | 66.00 | 3.00 |
Game official: Alejandro Molina
Game statistics
| Cold Front | Heat Wave |
|---|
| Goals: | 13 | 9 |
| Time on offence: |
27.00 min (40.9 %) |
39.00 min (59.1 %) |
| Time on defence: |
39.00 min (59.1 %) |
27.00 min (40.9 %) |
| Time on offence/goal: |
2.04 min |
4.20 min |
| Time on defence/goal: |
4.20 min |
2.04 min |
| Goals from starting on offence: |
6/9 (66.7 %) |
6/13 (46.2 %) |
| Goals from starting on defence: |
7/13 (53.8 %) |
3/9 (33.3 %) |
| Goals from turnovers: |
7 |
3 |
| Timeouts: |
0 |
0 |
Game history