
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Yañez | Pichelo | 6 | 16 | 2.67 | 2 | 0.33 | 1 | 18 | 3.00 |
| 2 | Olin Rhoads | Pichelo | 6 | 7 | 1.17 | 10 | 1.67 | 5 | 17 | 2.83 |
| 3 | Sebastian Marin | Pichelo | 6 | 3 | 0.50 | 7 | 1.17 | 1 | 10 | 1.67 |
| 4 | Tomas Heredia | Pichelo | 6 | 5 | 0.83 | 5 | 0.83 | 3 | 10 | 1.67 |
| 5 | Laura Morales | Pichelo | 6 | 5 | 0.83 | 3 | 0.50 | 1 | 8 | 1.33 |
| 6 | Lynn Grissom | Pichelo | 6 | 1 | 0.17 | 5 | 0.83 | 0 | 6 | 1.00 |
| 7 | Juan Paz | Pichelo | 6 | 0 | 0.00 | 5 | 0.83 | 0 | 5 | 0.83 |
| 8 | Justin Roger | Pichelo | 6 | 0 | 0.00 | 5 | 0.83 | 0 | 5 | 0.83 |
| 9 | Nicolas Rico | Pichelo | 6 | 0 | 0.00 | 4 | 0.67 | 0 | 4 | 0.67 |
| 10 | Luke Deasy | Pichelo | 6 | 1 | 0.17 | 3 | 0.50 | 1 | 4 | 0.67 |
| 11 | Daniel Prada | Pichelo | 6 | 1 | 0.17 | 3 | 0.50 | 0 | 4 | 0.67 |
| 12 | Juan Figueroa | Pichelo | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 3 | 0.50 |
| 13 | Prahasi Kacham | Pichelo | 6 | 0 | 0.00 | 2 | 0.33 | 0 | 2 | 0.33 |
| 14 | Emiliano Castillo | Pichelo | 6 | 1 | 0.17 | 1 | 0.17 | 0 | 2 | 0.33 |
| 15 | Kainat Ahmed | Pichelo | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 16 | Luis Hernandez | Pichelo | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Jesus Loreto | Pichelo | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Gerald Permenter | Pichelo | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Chandler Shelton | Pichelo | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
