Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Prada | Morado | 5 | 8 | 1 | 9 | 1.60 | 0.20 | 1.80 | 0 |
| 2 | Andres Solís | Morado | 5 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 1 |
| 3 | Luis Paz | Morado | 5 | 6 | 1 | 7 | 1.20 | 0.20 | 1.40 | 0 |
| 4 | Megan Dimka | Morado | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 1.00 | 0 |
| 5 | Clifford Rassweiler | Morado | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 0 |
| 6 | Frank Vila | Morado | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 1 |
| 7 | Richard Gongora | Morado | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 0 |
| 8 | Hector Fulco | Morado | 5 | 4 | 0 | 4 | 0.80 | 0.00 | 0.80 | 0 |
| 9 | Steve Teopke | Morado | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 |
| 10 | Nathan Cook | Morado | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 |
| 11 | Thomas Soto | Morado | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 |
| 12 | Luis Ares | Morado | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 |
| 13 | Larry Arceo | Morado | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | Joshua Gongora | Morado | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Richard Mouafak | Morado | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
