Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Fernandez | Dino-Mite | 7 | 15 | 4 | 19 | 2.14 | 0.57 | 2.71 | 0 |
| 2 | Nick Montes | Dino-Mite | 6 | 5 | 10 | 15 | 0.83 | 1.67 | 2.50 | 0 |
| 3 | Michael Birnbaum | Dino-Mite | 5 | 2 | 10 | 12 | 0.40 | 2.00 | 2.40 | 0 |
| 4 | Nicholas Pontarelli | Dino-Mite | 4 | 5 | 5 | 10 | 1.25 | 1.25 | 2.50 | 0 |
| 5 | Nate Nutting-Hartman | Dino-Mite | 6 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 0 |
| 6 | Edwin Sanchez | Dino-Mite | 7 | 7 | 2 | 9 | 1.00 | 0.29 | 1.29 | 0 |
| 7 | Sander Bloshinsky | Dino-Mite | 4 | 1 | 7 | 8 | 0.25 | 1.75 | 2.00 | 0 |
| 8 | Krish Khurana | Dino-Mite | 6 | 5 | 2 | 7 | 0.83 | 0.33 | 1.17 | 0 |
| 9 | Kumiko Fioramonti | Dino-Mite | 6 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 0 |
| 10 | Naya Mondrosch | Dino-Mite | 6 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 0 |
| 11 | Andrew Green | Dino-Mite | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 0 |
| 12 | Lucas Aguiar | Dino-Mite | 2 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 |
| 13 | Darly Kittle | Dino-Mite | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 |
| 14 | Pedro A | Dino-Mite | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
| 15 | Justin Lesser | Dino-Mite | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
| 16 | Jordan Holmes | Dino-Mite | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 |
| 17 | Griffen Bloshinsky | Dino-Mite | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
