Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Borovkov | T-Wrecked | 8 | 11 | 17 | 28 | 1.38 | 2.12 | 3.50 | 4 |
| 2 | Maria Gacharna | T-Wrecked | 8 | 8 | 19 | 27 | 1.00 | 2.38 | 3.38 | 0 |
| 3 | David Andres Gracia | T-Wrecked | 6 | 15 | 3 | 18 | 2.50 | 0.50 | 3.00 | 0 |
| 4 | Wes Geisenberger | T-Wrecked | 6 | 14 | 2 | 16 | 2.33 | 0.33 | 2.67 | 0 |
| 5 | Ethan Miller | T-Wrecked | 8 | 3 | 11 | 14 | 0.38 | 1.38 | 1.75 | 0 |
| 6 | Tommy Rush | T-Wrecked | 4 | 11 | 2 | 13 | 2.75 | 0.50 | 3.25 | 0 |
| 7 | Reinier Talavera | T-Wrecked | 4 | 2 | 9 | 11 | 0.50 | 2.25 | 2.75 | 0 |
| 8 | Edgar Emilio Silva Cajiga | T-Wrecked | 8 | 6 | 5 | 11 | 0.75 | 0.62 | 1.38 | 0 |
| 9 | Corey Whittaker | T-Wrecked | 7 | 3 | 6 | 9 | 0.43 | 0.86 | 1.29 | 0 |
| 10 | Christian Luneburg | T-Wrecked | 8 | 4 | 5 | 9 | 0.50 | 0.62 | 1.12 | 0 |
| 11 | Mariana Montoya | T-Wrecked | 7 | 5 | 3 | 8 | 0.71 | 0.43 | 1.14 | 0 |
| 12 | Franco Basualto | T-Wrecked | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 |
| 13 | Sofia Whittaker | T-Wrecked | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 0 |
| 14 | Alex Gosis | T-Wrecked | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 |
| 15 | Terence Meehan | T-Wrecked | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 |
| 16 | Itai Nizan | T-Wrecked | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
