
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan David Arteaga | Cold Front | 1 | 6 | 6.00 | 3 | 3.00 | 0 | 9 | 9.00 |
| 2 | Johnny White | Cold Front | 1 | 3 | 3.00 | 5 | 5.00 | 0 | 8 | 8.00 |
| 3 | Nate Ivey | Heat Wave | 1 | 6 | 6.00 | 1 | 1.00 | 0 | 7 | 7.00 |
| 4 | Daunte Fleek-Dixson | Heat Wave | 1 | 0 | 0.00 | 3 | 3.00 | 0 | 3 | 3.00 |
| 5 | Jonnie Lancaster | Heat Wave | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 |
| 6 | Milena Lopez | Cold Front | 1 | 3 | 3.00 | 0 | 0.00 | 0 | 3 | 3.00 |
| 7 | Rocky | Cold Front | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 8 | Jarod Handrahan | Heat Wave | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 9 | Alejo Molina | Heat Wave | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 10 | Veronica Quintero | Heat Wave | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 11 | Brian Feldman | Cold Front | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 12 | Rob Reilly | Cold Front | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 13 | Victor V | Cold Front | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 14 | Jhon Free | Cold Front | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 15 | David Hulin | Heat Wave | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 16 | Kevin | Heat Wave | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Sunny Lopez | Heat Wave | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
