
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Grande | Touch-Down | 8 | 24 | 3.00 | 10 | 1.25 | 0 | 34 | 4.25 |
| 2 | Tomas Heredia | Touch-Down | 8 | 25 | 3.12 | 7 | 0.88 | 0 | 32 | 4.00 |
| 3 | Laura Morales | Touch-Down | 8 | 4 | 0.50 | 22 | 2.75 | 0 | 26 | 3.25 |
| 4 | Maria Gacharna | Touch-Down | 8 | 1 | 0.12 | 22 | 2.75 | 0 | 23 | 2.88 |
| 5 | Francisco Benito-Agostini | Touch-Down | 8 | 9 | 1.12 | 10 | 1.25 | 0 | 19 | 2.38 |
| 6 | Paul Pinto | Touch-Down | 8 | 16 | 2.00 | 0 | 0.00 | 0 | 16 | 2.00 |
| 7 | Juan Figueroa | Touch-Down | 8 | 5 | 0.62 | 8 | 1.00 | 0 | 13 | 1.62 |
| 8 | Odalis Almonte | Touch-Down | 8 | 5 | 0.62 | 4 | 0.50 | 0 | 9 | 1.12 |
| 9 | Christian Villar | Touch-Down | 8 | 6 | 0.75 | 3 | 0.38 | 0 | 9 | 1.12 |
| 10 | Edwin Sanchez | Touch-Down | 8 | 3 | 0.38 | 4 | 0.50 | 0 | 7 | 0.88 |
| 11 | Lauren DenHoed | Touch-Down | 8 | 2 | 0.25 | 3 | 0.38 | 0 | 5 | 0.62 |
| 12 | Prahasi Kacham | Touch-Down | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 13 | Stephen Taylor | Touch-Down | 8 | 1 | 0.12 | 3 | 0.38 | 0 | 4 | 0.50 |
| 14 | Richard Lavosky | Touch-Down | 8 | 2 | 0.25 | 2 | 0.25 | 0 | 4 | 0.50 |
| 15 | Hiren Patel | Touch-Down | 8 | 1 | 0.12 | 2 | 0.25 | 0 | 3 | 0.38 |
